Round 1: Bristol A vs. Oxford C
Oxford C
170
Elijah Scheinson | 2 | 0 | 20 | |
Matt Sheldon | 3 | 0 | 30 | |
Joshua Cruice | 2 | 0 | 20 | |
7 bonuses for 100 points (14.29 PPB) |
Lewys Jenkins | James Byrne | Ted Warner | Bonuses | Total | TU | Elijah Scheinson | Matt Sheldon | Joshua Cruice | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 137 | 0 | 10 | 10 | 30 | 1 | 0 | ||||||||
-5 94 | 25 | 2 | 0 125 | 0 | ||||||||||
25 | 3 | 10 121 | 0 | 10 | 10 | 30 | ||||||||
10 78 | 0 | 0 | 10 | 45 | 4 | 30 | ||||||||
45 | 5 | 10 139 | 0 | 10 | 0 | 50 | ||||||||
10 96 | 0 | 10 | 10 | 75 | 6 | 50 | ||||||||
75 | 7 | 10 99 | 10 | 10 | 10 | 90 | ||||||||
10 123 | 10 | 0 | 0 | 95 | 8 | 90 | ||||||||
10 86 | 0 | 10 | 0 | 115 | 9 | 90 | ||||||||
115 | 10 | 10 119 | 10 | 10 | 10 | 130 | ||||||||
10 106 | 0 | 0 | 0 | 125 | 11 | 130 | ||||||||
10 115 | 0 | 0 | 0 | 135 | 12 | 130 | ||||||||
10 109 | 10 | 10 | 0 | 165 | 13 | 130 | ||||||||
0 148 | 165 | 14 | 130 | |||||||||||
10 100 | 10 | 0 | 0 | 185 | 15 | 130 | ||||||||
185 | 16 | 10 141 | 0 | 0 | 10 | 150 | ||||||||
185 | 17 | 10 105 | 0 | 0 | 0 | 160 | ||||||||
-5 98 | 180 | 18 | 0 123 | 160 | ||||||||||
180 | 19 | 10 115 | 0 | 0 | 0 | 170 | ||||||||
10 100 | 10 | 0 | 0 | 200 | 20 | 170 | ||||||||
200 | 21 | 170 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text