Round 8: UC Berkeley B vs. Stanford C
UC Berkeley B
315
Pranav Veluri | 0 | 4 | 0 | 40 |
Anuttam Ramji | 0 | 3 | 4 | 10 |
Ryan Sun | 0 | 3 | 1 | 25 |
Rohan Shelke | 0 | 2 | 0 | 20 |
12 bonuses for 220 points (18.33 PPB) |
Allan Lee | Emmett Chung | Andy Durham | Bonuses | Total | TU | Pranav Veluri | Anuttam Ramji | Ryan Sun | Rohan Shelke | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 66 | 0 | 10 | 10 | 30 | |||||||||
0 | 2 | 10 78 | 10 | 0 | 0 | 50 | |||||||||
0 | 3 | 10 65 | 10 | 10 | 10 | 90 | |||||||||
0 | 4 | 10 107 | 0 | 10 | 10 | 120 | |||||||||
-5 73 | -5 | 5 | 10 135 | 10 | 10 | 10 | 160 | ||||||||
-5 | 6 | 10 91 | 0 | 10 | 0 | 180 | |||||||||
-5 | 7 | 10 15 | 0 | 10 | 10 | 210 | |||||||||
-5 | 8 | 10 79 | 0 | 0 | 0 | 220 | |||||||||
10 73 | 10 | 10 | 0 | 25 | 9 | 220 | |||||||||
25 | 10 | 10 55 | 10 | 0 | 10 | 250 | |||||||||
10 55 | 0 | 0 | 0 | 35 | 11 | 250 | |||||||||
35 | 12 | 10 107 | 10 | 0 | 10 | 280 | |||||||||
35 | 13 | -5 112 | 275 | ||||||||||||
35 | 14 | 10 101 | 0 | 10 | 10 | 305 | |||||||||
10 137 | 0 | 0 | 0 | 45 | 15 | -5 85 | 300 | ||||||||
10 133 | 0 | 10 | 0 | 65 | 16 | -5 84 | 295 | ||||||||
10 135 | 0 | 10 | 0 | 85 | 17 | -5 86 | 290 | ||||||||
10 76 | 0 | 0 | 10 | 105 | 18 | 290 | |||||||||
105 | 19 | 10 76 | 0 | 10 | 10 | 320 | |||||||||
105 | 20 | -5 109 | 315 | ||||||||||||
105 | 21 | 315 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text