Round 4: UC Berkeley C vs. Stanford B
UC Berkeley C
150
Vinu Harihar | 0 | 2 | 2 | 10 |
Terry Tang | 0 | 0 | 0 | 0 |
Aditya Sivakumar | 0 | 4 | 0 | 40 |
Arjun Gonuguntla | 0 | 0 | 0 | 0 |
Albert Su | 0 | 0 | 0 | 0 |
6 bonuses for 100 points (16.67 PPB) |
Vinu Harihar | Terry Tang | Aditya Sivakumar | Arjun Gonuguntla | Albert Su | Bonuses | Total | TU | Andrew Zeng | Natan Holtzman | Joon Lee | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 34 | 10 | 10 | 10 | 40 | ||||||||||
0 | 2 | 10 93 | 0 | 10 | 10 | 70 | ||||||||||
10 76 | 0 | 10 | 0 | 20 | 3 | 70 | ||||||||||
20 | 4 | 10 72 | 10 | 0 | 10 | 100 | ||||||||||
20 | 5 | 10 105 | 10 | 10 | 10 | 140 | ||||||||||
20 | 6 | 10 78 | 10 | 10 | 0 | 170 | ||||||||||
10 63 | 0 | 10 | 10 | 50 | 7 | 170 | ||||||||||
50 | 8 | 10 75 | 10 | 0 | 10 | 200 | ||||||||||
10 98 | 0 | 0 | 0 | 60 | 9 | 200 | ||||||||||
60 | 10 | 10 73 | 0 | 10 | 0 | 220 | ||||||||||
-5 60 | 55 | 11 | 10 130 | 10 | 10 | 10 | 260 | |||||||||
55 | 12 | 10 97 | 10 | 0 | 10 | 290 | ||||||||||
10 61 | 10 | 0 | 10 | 85 | 13 | 290 | ||||||||||
-5 42 | 80 | 14 | 10 124 | 0 | 10 | 10 | 320 | |||||||||
10 101 | 10 | 10 | 10 | 120 | 15 | -5 38 | 315 | |||||||||
10 106 | 10 | 10 | 0 | 150 | 16 | 315 | ||||||||||
150 | 17 | 10 100 | 10 | 10 | 10 | 355 | ||||||||||
150 | 18 | 10 76 | 10 | 10 | 0 | 385 | ||||||||||
150 | 19 | 10 35 | 0 | 0 | 10 | 405 | ||||||||||
150 | 20 | 10 93 | 0 | 0 | 10 | 425 | ||||||||||
150 | 21 | 425 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text