Round 2: UC Berkeley B vs. Stanford B
UC Berkeley B
255
Rohan Shelke | 0 | 2 | 1 | 15 |
Pranav Veluri | 0 | 3 | 0 | 30 |
Anuttam Ramji | 0 | 2 | 0 | 20 |
Ryan Sun | 0 | 3 | 0 | 30 |
10 bonuses for 160 points (16 PPB) |
Rohan Shelke | Pranav Veluri | Anuttam Ramji | Ryan Sun | Bonuses | Total | TU | Andrew Zeng | Natan Holtzman | Joon Lee | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 45 | 0 | 0 | 10 | 20 | 1 | 0 | |||||||||
20 | 2 | 10 79 | 10 | 0 | 10 | 30 | |||||||||
20 | 3 | 10 52 | 10 | 10 | 0 | 60 | |||||||||
10 51 | 10 | 10 | 10 | 60 | 4 | 60 | |||||||||
10 107 | 0 | 10 | 10 | 90 | 5 | 60 | |||||||||
90 | 6 | 10 62 | 0 | 0 | 10 | 80 | |||||||||
90 | 7 | 10 95 | 0 | 10 | 0 | 100 | |||||||||
90 | 8 | 10 95 | 10 | 0 | 10 | 130 | |||||||||
90 | 9 | 10 97 | 10 | 0 | 0 | 150 | |||||||||
90 | 10 | 10 27 | 10 | 10 | 0 | 180 | |||||||||
90 | 11 | 10 61 | 0 | 0 | 10 | 200 | |||||||||
10 64 | 0 | 0 | 10 | 110 | 12 | 200 | |||||||||
10 83 | 10 | 0 | 0 | 130 | 13 | 200 | |||||||||
10 76 | 0 | 10 | 0 | 150 | 14 | 200 | |||||||||
10 102 | 0 | 10 | 10 | 180 | 15 | 200 | |||||||||
10 81 | 0 | 10 | 10 | 210 | 16 | 200 | |||||||||
210 | 17 | 10 73 | 10 | 10 | 10 | 240 | |||||||||
-5 92 | 205 | 18 | 10 130 | 0 | 10 | 0 | 260 | ||||||||
10 36 | 10 | 0 | 10 | 235 | 19 | 260 | |||||||||
10 139 | 10 | 0 | 0 | 255 | 20 | -5 86 | 255 | ||||||||
255 | 21 | 10 98 | 265 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text