Round 1: UC Berkeley B vs. UC Berkeley C
UC Berkeley B
310
| Pranav Veluri | 0 | 4 | 0 | 40 |
| Ryan Sun | 0 | 2 | 0 | 20 |
| Rohan Shelke | 0 | 2 | 1 | 15 |
| Anuttam Ramji | 0 | 5 | 1 | 45 |
| 13 bonuses for 190 points (14.62 PPB) | ||||
UC Berkeley C
150
| Vinu Harihar | 0 | 6 | 1 | 55 |
| Arjun Gonuguntla | 0 | 0 | 0 | 0 |
| Aditya Sivakumar | 0 | 1 | 1 | 5 |
| Terry Tang | 0 | 0 | 0 | 0 |
| 7 bonuses for 90 points (12.86 PPB) | ||||
| Pranav Veluri | Ryan Sun | Rohan Shelke | Anuttam Ramji | Bonuses | Total | TU | Vinu Harihar | Arjun Gonuguntla | Aditya Sivakumar | Terry Tang | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 85 | 10 | 10 | 10 | 40 | 1 | 0 | ||||||||||
| 10 64 | 0 | 0 | 10 | 60 | 2 | 0 | ||||||||||
| 10 82 | 10 | 0 | 10 | 90 | 3 | 0 | ||||||||||
| 10 74 | 0 | 10 | 10 | 120 | 4 | 0 | ||||||||||
| -5 44 | 115 | 5 | 10 141 | 0 | 10 | 10 | 30 | |||||||||
| 115 | 6 | 10 52 | 0 | 10 | 0 | 50 | ||||||||||
| -5 65 | 110 | 7 | 10 122 | 10 | 0 | 10 | 80 | |||||||||
| 10 94 | 0 | 10 | 10 | 140 | 8 | 80 | ||||||||||
| 10 86 | 0 | 0 | 10 | 160 | 9 | 80 | ||||||||||
| 10 119 | 10 | 10 | 10 | 200 | 10 | -5 80 | 75 | |||||||||
| 10 125 | 0 | 0 | 0 | 210 | 11 | 75 | ||||||||||
| 10 128 | 0 | 10 | 0 | 230 | 12 | -5 59 | 70 | |||||||||
| 230 | 13 | 10 107 | 10 | 0 | 0 | 90 | ||||||||||
| 10 121 | 0 | 10 | 0 | 250 | 14 | 90 | ||||||||||
| 250 | 15 | 10 88 | 10 | 0 | 0 | 110 | ||||||||||
| 10 117 | 0 | 10 | 0 | 270 | 16 | 110 | ||||||||||
| 10 138 | 10 | 0 | 0 | 290 | 17 | 110 | ||||||||||
| 290 | 18 | 10 62 | 10 | 0 | 0 | 130 | ||||||||||
| 10 89 | 10 | 0 | 0 | 310 | 19 | 130 | ||||||||||
| 310 | 20 | 10 76 | 0 | 10 | 0 | 150 | ||||||||||
| 310 | 21 | 150 | ||||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text