Round 10: Northwestern B vs. Indiana A
Northwestern B
120
Michael Vedder | 2 | 1 | 15 | |
Justin Jasperse | 0 | 0 | 0 | |
Simona Fine | 2 | 0 | 20 | |
Beni Keown | 3 | 1 | 25 | |
7 bonuses for 60 points (8.57 PPB) |
Indiana A
245
Joey Vitek | 1 | 0 | 10 | |
Justin Hawkins | 9 | 1 | 85 | |
Derek Sikorski | 1 | 0 | 10 | |
Emanuel Alcala | 0 | 0 | 0 | |
Mathew Cox | 1 | 0 | 10 | |
12 bonuses for 130 points (10.83 PPB) |