Round 10: Alabama A vs. Tennessee A
Tennessee A
175
| Nathaniel Muncy | 0 | 0 | 0 | 0 |
| William Barnes | 0 | 2 | 0 | 20 |
| Alexander Wyrick | 0 | 4 | 0 | 40 |
| Danny Tran | 0 | 3 | 1 | 25 |
| 9 bonuses for 90 points (10 PPB) | ||||
| Davin Sivertson | Riley Bowling | Bonuses | Total | TU | Nathaniel Muncy | William Barnes | Alexander Wyrick | Danny Tran | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 130 | 10 | 0 | 0 | 20 | 1 | 0 | ||||||||
| 10 70 | 0 | 0 | 10 | 40 | 2 | 0 | ||||||||
| 40 | 3 | 10 104 | 0 | 10 | 0 | 20 | ||||||||
| 10 125 | 10 | 0 | 0 | 60 | 4 | 20 | ||||||||
| 10 142 | 0 | 0 | 0 | 70 | 5 | 20 | ||||||||
| 10 105 | 0 | 0 | 0 | 80 | 6 | 20 | ||||||||
| 80 | 7 | 20 | ||||||||||||
| 80 | 8 | 10 127 | 0 | 10 | 0 | 40 | ||||||||
| -5 127 | 75 | 9 | 10 130 | 0 | 0 | 0 | 50 | |||||||
| -5 126 | 70 | 10 | 50 | |||||||||||
| 70 | 11 | 10 121 | 0 | 0 | 10 | 70 | ||||||||
| 70 | 12 | 10 113 | 0 | 10 | 0 | 90 | ||||||||
| 70 | 13 | 90 | ||||||||||||
| 10 134 | 0 | 10 | 0 | 90 | 14 | -5 94 | 85 | |||||||
| 10 137 | 0 | 0 | 0 | 100 | 15 | 85 | ||||||||
| 100 | 16 | 10 110 | 10 | 0 | 10 | 115 | ||||||||
| -5 136 | 95 | 17 | 10 140 | 0 | 0 | 10 | 135 | |||||||
| 95 | 18 | 10 94 | 0 | 0 | 10 | 155 | ||||||||
| 95 | 19 | 155 | ||||||||||||
| 95 | 20 | 10 104 | 0 | 10 | 0 | 175 | ||||||||
| 95 | 21 | 175 | ||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text