Round 9: Alabama A vs. Vanderbilt A
| Riley Bowling | Davin Sivertson | Bonuses | Total | TU | Bryanna Shao | Alan Wu | Gavin Markoff | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 10 121 | 0 | 10 | 10 | 30 | |||||||
| 0 | 2 | 10 78 | 0 | 0 | 0 | 40 | |||||||
| 10 88 | 0 | 10 | 0 | 20 | 3 | 40 | |||||||
| 20 | 4 | 10 131 | 0 | 0 | 10 | 60 | |||||||
| 20 | 5 | 10 123 | 10 | 0 | 10 | 90 | |||||||
| 20 | 6 | 10 102 | 0 | 10 | 0 | 110 | |||||||
| -5 119 | 15 | 7 | 10 128 | 0 | 10 | 10 | 140 | ||||||
| 0 146 | 15 | 8 | -5 82 | 135 | |||||||||
| 10 136 | 0 | 0 | 0 | 25 | 9 | -5 85 | 130 | ||||||
| 25 | 10 | 10 56 | 10 | 10 | 0 | 160 | |||||||
| 25 | 11 | 10 100 | 10 | 0 | 0 | 180 | |||||||
| 25 | 12 | 10 113 | 0 | 0 | 0 | 190 | |||||||
| 25 | 13 | 10 88 | 10 | 0 | 10 | 220 | |||||||
| 10 132 | 0 | 10 | 0 | 45 | 14 | 0 132 | 220 | ||||||
| 45 | 15 | 10 113 | 0 | 10 | 0 | 240 | |||||||
| -5 115 | 40 | 16 | 10 133 | 0 | 10 | 0 | 260 | ||||||
| 40 | 17 | 10 122 | 0 | 10 | 0 | 280 | |||||||
| 40 | 18 | 10 124 | 10 | 10 | 10 | 320 | |||||||
| 40 | 19 | 10 83 | 0 | 10 | 10 | 350 | |||||||
| 40 | 20 | 0 125 | 350 | ||||||||||
| 40 | 21 | 350 | |||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text