Round 8: Tennessee A vs. Vanderbilt A
Tennessee A
85
Danny Tran | 0 | 1 | 1 | 5 |
Alexander Wyrick | 0 | 0 | 0 | 0 |
William Barnes | 0 | 1 | 0 | 10 |
Nathaniel Muncy | 0 | 2 | 0 | 20 |
4 bonuses for 50 points (12.5 PPB) |
Danny Tran | Alexander Wyrick | William Barnes | Nathaniel Muncy | Bonuses | Total | TU | Bryanna Shao | Alan Wu | Gavin Markoff | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 82 | 10 | 10 | 0 | 30 | 1 | 0 | |||||||||
30 | 2 | 10 99 | 0 | 0 | 0 | 10 | |||||||||
30 | 3 | 10 91 | 0 | 10 | 0 | 30 | |||||||||
30 | 4 | 30 | |||||||||||||
30 | 5 | 10 99 | 10 | 0 | 0 | 50 | |||||||||
30 | 6 | 10 104 | 0 | 0 | 10 | 70 | |||||||||
10 98 | 0 | 10 | 0 | 50 | 7 | 70 | |||||||||
10 111 | 10 | 0 | 0 | 70 | 8 | 70 | |||||||||
70 | 9 | 10 97 | 0 | 0 | 0 | 80 | |||||||||
70 | 10 | 10 110 | 0 | 10 | 0 | 100 | |||||||||
70 | 11 | 100 | |||||||||||||
70 | 12 | 10 89 | 10 | 0 | 10 | 130 | |||||||||
70 | 13 | 10 68 | 10 | 10 | 0 | 160 | |||||||||
70 | 14 | 10 78 | 10 | 10 | 0 | 190 | |||||||||
70 | 15 | 10 124 | 10 | 0 | 0 | 210 | |||||||||
70 | 16 | 10 57 | 0 | 10 | 10 | 240 | |||||||||
70 | 17 | 10 98 | 0 | 0 | 10 | 260 | |||||||||
-5 75 | 65 | 18 | 10 103 | 10 | 0 | 0 | 280 | ||||||||
65 | 19 | 10 110 | 0 | 0 | 10 | 300 | |||||||||
10 119 | 0 | 10 | 0 | 85 | 20 | -5 66 | 295 | ||||||||
85 | 21 | 295 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text