Round 6: Kentucky A vs. Tennessee A
Kentucky A
395
| Caleb West | 0 | 3 | 2 | 20 |
| Andrew Kelley | 0 | 7 | 1 | 65 |
| Cory Smith | 0 | 1 | 0 | 10 |
| Andrew Ellis | 0 | 3 | 0 | 30 |
| Martin Alfaya | 0 | 1 | 0 | 10 |
| 15 bonuses for 260 points (17.33 PPB) | ||||
Tennessee A
50
| Nathaniel Muncy | 0 | 0 | 0 | 0 |
| William Barnes | 0 | 0 | 0 | 0 |
| Alexander Wyrick | 0 | 2 | 0 | 20 |
| Danny Tran | 0 | 0 | 0 | 0 |
| 2 bonuses for 30 points (15 PPB) | ||||
| Caleb West | Andrew Kelley | Cory Smith | Andrew Ellis | Martin Alfaya | Bonuses | Total | TU | Nathaniel Muncy | William Barnes | Alexander Wyrick | Danny Tran | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 128 | 0 | 10 | 0 | 20 | 1 | 0 | |||||||||||
| 10 112 | 10 | 10 | 10 | 60 | 2 | 0 | |||||||||||
| 10 96 | 10 | 10 | 10 | 100 | 3 | 0 | |||||||||||
| 10 94 | 0 | 10 | 10 | 130 | 4 | 0 | |||||||||||
| 10 114 | 10 | 10 | 10 | 170 | 5 | 0 | |||||||||||
| 10 105 | 0 | 0 | 0 | 180 | 6 | 0 | |||||||||||
| 10 136 | 0 | 10 | 10 | 210 | 7 | 0 | |||||||||||
| 10 121 | 0 | 10 | 10 | 240 | 8 | 0 | |||||||||||
| -5 88 | 235 | 9 | 0 | ||||||||||||||
| 10 64 | 10 | 0 | 10 | 265 | 10 | 0 | |||||||||||
| 10 81 | 0 | 10 | 0 | 285 | 11 | 0 | |||||||||||
| 10 59 | 0 | 10 | 10 | 315 | 12 | 0 | |||||||||||
| 10 86 | 0 | 0 | 10 | 335 | 13 | 0 | |||||||||||
| -5 93 | 330 | 14 | 10 143 | 0 | 10 | 0 | 20 | ||||||||||
| 10 143 | 0 | 0 | 0 | 340 | 15 | 20 | |||||||||||
| 10 74 | 10 | 0 | 0 | 360 | 16 | 20 | |||||||||||
| -5 122 | 355 | 17 | 20 | ||||||||||||||
| 10 128 | 10 | 10 | 10 | 395 | 18 | 20 | |||||||||||
| 395 | 19 | 10 124 | 0 | 10 | 10 | 50 | |||||||||||
| 395 | 20 | 50 | |||||||||||||||
| 395 | 21 | 50 | |||||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text