Round 12: Maryland A vs. Virginia A
Maryland A
335
Isaac Mammel | 0 | 0 | 1 | -5 |
Caleb Kendrick | 0 | 8 | 0 | 80 |
Andy Yu | 0 | 4 | 0 | 40 |
Connor Mayers | 0 | 1 | 0 | 10 |
13 bonuses for 210 points (16.15 PPB) |
Virginia A
115
Kenny Zhang | 0 | 0 | 0 | 0 |
Joseph Chambers | 0 | 4 | 3 | 25 |
Gio Mazzeo | 0 | 1 | 0 | 10 |
Minh Nguyen | 0 | 0 | 0 | 0 |
5 bonuses for 80 points (16 PPB) |
Isaac Mammel | Caleb Kendrick | Andy Yu | Connor Mayers | Bonuses | Total | TU | Kenny Zhang | Joseph Chambers | Gio Mazzeo | Minh Nguyen | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 73 | 0 | 10 | 0 | 20 | 1 | 0 | ||||||||||
10 75 | 0 | 10 | 0 | 40 | 2 | 0 | ||||||||||
40 | 3 | -5 114 | -5 | |||||||||||||
40 | 4 | 10 91 | 10 | 10 | 0 | 25 | ||||||||||
10 85 | 0 | 10 | 10 | 70 | 5 | 25 | ||||||||||
10 93 | 10 | 10 | 0 | 100 | 6 | 25 | ||||||||||
10 86 | 0 | 10 | 10 | 130 | 7 | 25 | ||||||||||
10 46 | 0 | 10 | 10 | 160 | 8 | 25 | ||||||||||
10 110 | 0 | 10 | 10 | 190 | 9 | -5 90 | 20 | |||||||||
10 110 | 0 | 10 | 10 | 220 | 10 | 20 | ||||||||||
10 101 | 0 | 10 | 10 | 250 | 11 | 20 | ||||||||||
10 64 | 0 | 10 | 0 | 270 | 12 | 20 | ||||||||||
-5 66 | 265 | 13 | 10 92 | 0 | 0 | 10 | 40 | |||||||||
265 | 14 | 10 62 | 0 | 10 | 10 | 70 | ||||||||||
265 | 15 | 10 90 | 10 | 0 | 0 | 90 | ||||||||||
265 | 16 | 10 77 | 10 | 10 | 0 | 120 | ||||||||||
265 | 17 | -5 128 | 115 | |||||||||||||
10 108 | 0 | 10 | 10 | 295 | 18 | 115 | ||||||||||
10 79 | 0 | 10 | 0 | 315 | 19 | 115 | ||||||||||
10 62 | 10 | 0 | 0 | 335 | 20 | 115 | ||||||||||
335 | 21 | 115 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text