Round 8: Maryland A vs. North Carolina B
North Carolina B
320
Rasheeq Azad | 0 | 4 | 0 | 40 |
Ivvone Zhou | 0 | 0 | 0 | 0 |
Jonathan Shauf | 0 | 4 | 0 | 40 |
Graham Troy | 0 | 3 | 0 | 30 |
11 bonuses for 210 points (19.09 PPB) |
Maryland A
265
Connor Mayers | 0 | 2 | 1 | 15 |
Andy Yu | 0 | 0 | 0 | 0 |
Caleb Kendrick | 0 | 7 | 2 | 60 |
Isaac Mammel | 0 | 0 | 0 | 0 |
9 bonuses for 190 points (21.11 PPB) |
Rasheeq Azad | Ivvone Zhou | Jonathan Shauf | Graham Troy | Bonuses | Total | TU | Connor Mayers | Andy Yu | Caleb Kendrick | Isaac Mammel | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 122 | 0 | 10 | 10 | 30 | 1 | -5 69 | -5 | |||||||||
30 | 2 | -5 | ||||||||||||||
30 | 3 | 10 77 | 10 | 10 | 0 | 25 | ||||||||||
10 99 | 10 | 0 | 10 | 60 | 4 | 25 | ||||||||||
60 | 5 | 10 69 | 10 | 10 | 0 | 55 | ||||||||||
60 | 6 | 10 53 | 0 | 10 | 10 | 85 | ||||||||||
60 | 7 | 10 103 | 10 | 10 | 10 | 125 | ||||||||||
10 40 | 0 | 10 | 0 | 80 | 8 | 125 | ||||||||||
10 73 | 10 | 0 | 0 | 100 | 9 | 125 | ||||||||||
100 | 10 | 10 105 | 10 | 10 | 10 | 165 | ||||||||||
10 98 | 0 | 10 | 10 | 130 | 11 | 165 | ||||||||||
130 | 12 | 10 62 | 0 | 10 | 10 | 195 | ||||||||||
10 105 | 10 | 0 | 10 | 160 | 13 | 195 | ||||||||||
160 | 14 | 10 93 | 10 | 10 | 0 | 225 | ||||||||||
10 116 | 10 | 10 | 10 | 200 | 15 | 225 | ||||||||||
10 117 | 10 | 0 | 10 | 230 | 16 | -5 56 | 220 | |||||||||
230 | 17 | 10 44 | 0 | 10 | 10 | 250 | ||||||||||
10 140 | 10 | 0 | 10 | 260 | 18 | -5 64 | 245 | |||||||||
10 86 | 0 | 10 | 10 | 290 | 19 | 245 | ||||||||||
290 | 20 | 10 75 | 0 | 10 | 0 | 265 | ||||||||||
10 72 | 10 | 10 | 0 | 320 | 21 | 265 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text