Round 7: North Carolina A vs. William & Mary A
William & Mary A
50
| Derek Aldridge | 0 | 1 | 0 | 10 |
| Brian Dudley | 0 | 1 | 0 | 10 |
| Meredie Cohen | 0 | 2 | 1 | 15 |
| Duncan Griffiths | 0 | 0 | 1 | -5 |
| 4 bonuses for 20 points (5 PPB) | ||||
North Carolina A
430
| Benjamin McAvoy-Bickford | 0 | 8 | 0 | 80 |
| Eric Gunter | 0 | 2 | 0 | 20 |
| Jim Fan | 0 | 6 | 2 | 50 |
| 16 bonuses for 280 points (17.5 PPB) | ||||
| Derek Aldridge | Brian Dudley | Meredie Cohen | Duncan Griffiths | Bonuses | Total | TU | Benjamin McAvoy-Bickford | Eric Gunter | Jim Fan | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 10 120 | 0 | 10 | 10 | 30 | |||||||||
| 0 | 2 | 10 69 | 0 | 10 | 0 | 50 | |||||||||
| 0 | 3 | 10 66 | 10 | 0 | 0 | 70 | |||||||||
| 0 | 4 | 10 104 | 0 | 10 | 10 | 100 | |||||||||
| 0 | 5 | 10 62 | 10 | 10 | 0 | 130 | |||||||||
| 0 | 6 | 10 61 | 0 | 0 | 10 | 150 | |||||||||
| 10 134 | 0 | 0 | 0 | 10 | 7 | -5 81 | 145 | ||||||||
| 10 139 | 10 | 0 | 0 | 30 | 8 | -5 77 | 140 | ||||||||
| 30 | 9 | 10 16 | 10 | 0 | 10 | 170 | |||||||||
| 30 | 10 | 10 80 | 10 | 0 | 0 | 190 | |||||||||
| 30 | 11 | 10 43 | 10 | 0 | 10 | 220 | |||||||||
| 30 | 12 | 10 104 | 10 | 10 | 0 | 250 | |||||||||
| 30 | 13 | 10 107 | 0 | 10 | 10 | 280 | |||||||||
| 30 | 14 | 10 98 | 0 | 10 | 10 | 310 | |||||||||
| 10 94 | 0 | 0 | 0 | 40 | 15 | 310 | |||||||||
| -5 85 | 35 | 16 | 10 153 | 10 | 10 | 0 | 340 | ||||||||
| 35 | 17 | 10 130 | 10 | 10 | 0 | 370 | |||||||||
| 10 50 | 0 | 10 | 0 | 55 | 18 | 370 | |||||||||
| 55 | 19 | 10 128 | 10 | 10 | 0 | 400 | |||||||||
| -5 142 | 50 | 20 | 10 149 | 10 | 0 | 10 | 430 | ||||||||
| 50 | 21 | 430 | |||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text