Round 6: George Washington A vs. Liberty A
Liberty A
235
| Samantha Foster | 0 | 0 | 0 | 0 |
| Jonathan Bost | 0 | 2 | 0 | 20 |
| Perry O'Connor | 0 | 7 | 1 | 65 |
| Kathryn Purdy | 0 | 0 | 0 | 0 |
| Samuel Miller | 0 | 1 | 0 | 10 |
| 10 bonuses for 140 points (14 PPB) | ||||
George Washington A
180
| Ethan Cohen | 0 | 1 | 0 | 10 |
| Eva Lettiere | 0 | 0 | 0 | 0 |
| Andrew Amygdalos | 0 | 6 | 0 | 60 |
| Evyn Keller | 0 | 1 | 0 | 10 |
| 8 bonuses for 100 points (12.5 PPB) | ||||
| Samantha Foster | Jonathan Bost | Perry O'Connor | Kathryn Purdy | Samuel Miller | Bonuses | Total | TU | Ethan Cohen | Eva Lettiere | Andrew Amygdalos | Evyn Keller | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 133 | 0 | 0 | 0 | 10 | 1 | 0 | |||||||||||
| 10 59 | 0 | 0 | 10 | 30 | 2 | 0 | |||||||||||
| -5 126 | 25 | 3 | 10 128 | 0 | 10 | 0 | 20 | ||||||||||
| 25 | 4 | 10 89 | 0 | 0 | 0 | 30 | |||||||||||
| 10 120 | 10 | 10 | 0 | 55 | 5 | 30 | |||||||||||
| 10 108 | 10 | 10 | 10 | 95 | 6 | 30 | |||||||||||
| 95 | 7 | 10 101 | 0 | 10 | 0 | 50 | |||||||||||
| 95 | 8 | 10 128 | 0 | 10 | 10 | 80 | |||||||||||
| 10 65 | 0 | 10 | 10 | 125 | 9 | 80 | |||||||||||
| 125 | 10 | 10 115 | 10 | 10 | 0 | 110 | |||||||||||
| 125 | 11 | 10 106 | 0 | 0 | 0 | 120 | |||||||||||
| 0 114 | 125 | 12 | 120 | ||||||||||||||
| 0 125 | 125 | 13 | 0 125 | 120 | |||||||||||||
| 10 133 | 0 | 0 | 0 | 135 | 14 | 120 | |||||||||||
| 10 136 | 0 | 0 | 10 | 155 | 15 | 120 | |||||||||||
| 10 111 | 0 | 0 | 10 | 175 | 16 | 120 | |||||||||||
| 10 104 | 0 | 10 | 10 | 205 | 17 | 120 | |||||||||||
| 205 | 18 | 10 114 | 0 | 10 | 0 | 140 | |||||||||||
| 205 | 19 | 10 116 | 10 | 10 | 10 | 180 | |||||||||||
| 10 109 | 0 | 10 | 10 | 235 | 20 | 180 | |||||||||||
| 235 | 21 | 180 | |||||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text