Round 2: Virginia A vs. Virginia C
Virginia C
50
Zander Werner | 0 | 0 | 1 | -5 |
Luke Schaarschuch | 0 | 1 | 1 | 5 |
Bhargav Garre Venkata | 0 | 2 | 0 | 20 |
3 bonuses for 30 points (10 PPB) |
Virginia A
430
Kenny Zhang | 0 | 1 | 1 | 5 |
Joseph Chambers | 0 | 11 | 0 | 110 |
Gio Mazzeo | 0 | 3 | 1 | 25 |
Minh Nguyen | 0 | 2 | 0 | 20 |
17 bonuses for 270 points (15.88 PPB) |
Zander Werner | Luke Schaarschuch | Bhargav Garre Venkata | Bonuses | Total | TU | Kenny Zhang | Joseph Chambers | Gio Mazzeo | Minh Nguyen | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 100 | 0 | 0 | 10 | 20 | |||||||||
0 | 2 | 10 101 | 10 | 0 | 10 | 50 | |||||||||
0 | 3 | 10 127 | 0 | 10 | 0 | 70 | |||||||||
0 | 4 | 10 103 | 0 | 10 | 0 | 90 | |||||||||
0 | 5 | 10 132 | 0 | 10 | 10 | 120 | |||||||||
0 | 6 | 10 125 | 0 | 10 | 10 | 150 | |||||||||
0 | 7 | 10 109 | 0 | 10 | 0 | 170 | |||||||||
10 99 | 10 | 0 | 0 | 20 | 8 | -5 81 | 165 | ||||||||
20 | 9 | 10 94 | 10 | 0 | 10 | 195 | |||||||||
-5 90 | 15 | 10 | 10 121 | 10 | 10 | 0 | 225 | ||||||||
10 98 | 0 | 0 | 10 | 35 | 11 | 225 | |||||||||
35 | 12 | 10 122 | 0 | 0 | 10 | 245 | |||||||||
35 | 13 | 10 120 | 10 | 10 | 0 | 275 | |||||||||
35 | 14 | 10 47 | 10 | 10 | 0 | 305 | |||||||||
35 | 15 | 10 125 | 0 | 10 | 10 | 335 | |||||||||
10 135 | 0 | 0 | 10 | 55 | 16 | -5 86 | 330 | ||||||||
55 | 17 | 10 104 | 0 | 10 | 10 | 360 | |||||||||
55 | 18 | 10 108 | 10 | 10 | 0 | 390 | |||||||||
55 | 19 | 10 86 | 0 | 0 | 10 | 410 | |||||||||
-5 105 | 50 | 20 | 10 139 | 10 | 0 | 0 | 430 | ||||||||
50 | 21 | 430 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text