Round 2: Maryland B vs. William & Mary A
Maryland B
260
Emily Bussa | 0 | 3 | 0 | 30 |
Munir Siddiqui | 0 | 4 | 0 | 40 |
Jacob Martin | 0 | 5 | 1 | 45 |
Alex Emmert | 0 | 0 | 1 | -5 |
12 bonuses for 150 points (12.5 PPB) |
William & Mary A
45
Derek Aldridge | 0 | 1 | 0 | 10 |
Duncan Griffiths | 0 | 0 | 0 | 0 |
Meredie Cohen | 0 | 2 | 3 | 5 |
Brian Dudley | 0 | 0 | 0 | 0 |
3 bonuses for 30 points (10 PPB) |
Emily Bussa | Munir Siddiqui | Jacob Martin | Alex Emmert | Bonuses | Total | TU | Derek Aldridge | Duncan Griffiths | Meredie Cohen | Brian Dudley | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 103 | 0 | 0 | 10 | 20 | 1 | 0 | ||||||||||
20 | 2 | 0 136 | 0 | |||||||||||||
0 127 | 20 | 3 | -5 118 | -5 | ||||||||||||
20 | 4 | 10 70 | 0 | 0 | 10 | 15 | ||||||||||
10 142 | 0 | 0 | 0 | 30 | 5 | 15 | ||||||||||
10 100 | 0 | 10 | 10 | 60 | 6 | 15 | ||||||||||
10 134 | 0 | 10 | 0 | 80 | 7 | 15 | ||||||||||
10 136 | 0 | 0 | 0 | 90 | 8 | -5 67 | 10 | |||||||||
10 131 | 10 | 0 | 0 | 110 | 9 | 10 | ||||||||||
-5 66 | 105 | 10 | 10 | |||||||||||||
105 | 11 | 10 62 | 10 | 0 | 0 | 30 | ||||||||||
0 122 | 105 | 12 | -5 78 | 25 | ||||||||||||
10 115 | 10 | 10 | 0 | 135 | 13 | 25 | ||||||||||
0 128 | 135 | 14 | 25 | |||||||||||||
10 124 | 0 | 10 | 0 | 155 | 15 | 25 | ||||||||||
10 111 | 0 | 0 | 10 | 175 | 16 | 25 | ||||||||||
10 116 | 10 | 0 | 10 | 205 | 17 | 25 | ||||||||||
10 113 | 10 | 10 | 0 | 235 | 18 | 25 | ||||||||||
10 103 | 10 | 10 | 0 | 265 | 19 | 25 | ||||||||||
-5 96 | 260 | 20 | 10 139 | 0 | 10 | 0 | 45 | |||||||||
260 | 21 | 45 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text