Round 8: NYU A vs. NYU B
NYU A
440
Owen Mimno | 5 | 0 | 50 | |
Jacob Hardin-Bernhardt | 3 | 0 | 30 | |
Halle Friedman | 4 | 2 | 30 | |
Eshan Pant | 3 | 0 | 30 | |
15 bonuses for 300 points (20 PPB) |
Owen Mimno | Jacob Hardin-Bernhardt | Halle Friedman | Eshan Pant | Bonuses | Total | TU | Zaid Asif | Jeffrey Guan | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 77 | 10 | 10 | 10 | 40 | 1 | 0 | ||||||||
-5 57 | 35 | 2 | 10 102 | 0 | 10 | 0 | 20 | |||||||
10 114 | 0 | 10 | 10 | 65 | 3 | 20 | ||||||||
10 104 | 10 | 0 | 10 | 95 | 4 | 20 | ||||||||
95 | 5 | 10 95 | 0 | 0 | 10 | 40 | ||||||||
-5 88 | 90 | 6 | 10 130 | 0 | 10 | 0 | 60 | |||||||
10 93 | 10 | 0 | 0 | 110 | 7 | 60 | ||||||||
10 93 | 10 | 10 | 10 | 150 | 8 | 60 | ||||||||
10 73 | 0 | 10 | 0 | 170 | 9 | 60 | ||||||||
10 100 | 10 | 0 | 10 | 200 | 10 | 60 | ||||||||
200 | 11 | 60 | ||||||||||||
10 64 | 10 | 10 | 0 | 230 | 12 | 60 | ||||||||
10 63 | 10 | 10 | 10 | 270 | 13 | 60 | ||||||||
0 117 | 270 | 14 | -5 85 | 55 | ||||||||||
10 118 | 10 | 0 | 0 | 290 | 15 | 55 | ||||||||
10 117 | 0 | 10 | 10 | 320 | 16 | 55 | ||||||||
10 77 | 0 | 10 | 10 | 350 | 17 | 55 | ||||||||
10 104 | 10 | 10 | 0 | 380 | 18 | 55 | ||||||||
10 70 | 0 | 10 | 10 | 410 | 19 | 55 | ||||||||
10 96 | 0 | 10 | 10 | 440 | 20 | 55 | ||||||||
440 | 21 | 55 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text