Round 6: Vassar A vs. NYU B
| Tom Doyle | Sam Macchi | Eve Andersen | Bonuses | Total | TU | Zaid Asif | Jeffrey Guan | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 10 125 | 0 | 0 | 0 | 10 | |||||||
| 10 57 | 0 | 0 | 10 | 20 | 2 | 10 | |||||||
| 10 106 | 10 | 10 | 0 | 50 | 3 | 10 | |||||||
| 10 52 | 0 | 10 | 10 | 80 | 4 | 10 | |||||||
| 10 124 | 0 | 0 | 0 | 90 | 5 | 10 | |||||||
| 10 107 | 0 | 0 | 10 | 110 | 6 | 10 | |||||||
| -5 127 | 105 | 7 | 10 155 | 0 | 0 | 10 | 30 | ||||||
| 10 134 | 0 | 10 | 0 | 125 | 8 | 0 134 | 30 | ||||||
| -5 91 | 120 | 9 | 10 110 | 0 | 0 | 0 | 40 | ||||||
| 10 124 | 0 | 10 | 0 | 140 | 10 | 40 | |||||||
| 10 137 | 0 | 10 | 0 | 160 | 11 | 40 | |||||||
| 10 59 | 0 | 0 | 10 | 180 | 12 | 40 | |||||||
| 180 | 13 | 10 90 | 0 | 10 | 0 | 60 | |||||||
| 10 143 | 10 | 0 | 0 | 200 | 14 | 60 | |||||||
| 200 | 15 | 10 88 | 0 | 0 | 0 | 70 | |||||||
| 10 128 | 0 | 0 | 10 | 220 | 16 | -5 89 | 65 | ||||||
| 0 131 | 220 | 17 | 65 | ||||||||||
| 10 116 | 0 | 10 | 0 | 240 | 18 | 65 | |||||||
| 10 124 | 10 | 0 | 0 | 260 | 19 | 65 | |||||||
| -5 19 | 255 | 20 | 0 137 | 65 | |||||||||
| 255 | 21 | 65 | |||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text