Round 5: NYU A vs. Johns Hopkins A
NYU A
355
| Saketh Dontaraju | 4 | 0 | 40 | |
| Owen Mimno | 0 | 0 | 0 | |
| Jacob Hardin-Bernhardt | 4 | 1 | 35 | |
| Halle Friedman | 3 | 0 | 30 | |
| Eshan Pant | 2 | 0 | 20 | |
| 13 bonuses for 230 points (17.69 PPB) | ||||
Johns Hopkins A
135
| Sinecio Morales | 2 | 3 | 5 | |
| Seth Ebner | 0 | 1 | -5 | |
| Max Niebur | 2 | 1 | 15 | |
| David Bass | 2 | 0 | 20 | |
| 6 bonuses for 100 points (16.67 PPB) | ||||
| Saketh Dontaraju | Owen Mimno | Jacob Hardin-Bernhardt | Halle Friedman | Eshan Pant | Bonuses | Total | TU | Sinecio Morales | Seth Ebner | Max Niebur | David Bass | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 58 | 0 | 10 | 0 | 20 | 1 | 0 | |||||||||||
| 10 69 | 0 | 10 | 0 | 40 | 2 | 0 | |||||||||||
| -5 64 | 35 | 3 | 10 118 | 0 | 10 | 10 | 30 | ||||||||||
| 35 | 4 | 10 61 | 0 | 10 | 0 | 50 | |||||||||||
| 10 59 | 10 | 0 | 10 | 65 | 5 | 50 | |||||||||||
| 10 88 | 10 | 10 | 0 | 95 | 6 | 50 | |||||||||||
| 10 139 | 0 | 10 | 10 | 125 | 7 | -5 116 | 45 | ||||||||||
| 125 | 8 | 10 28 | 10 | 10 | 0 | 75 | |||||||||||
| 10 144 | 0 | 10 | 0 | 145 | 9 | -5 76 | 70 | ||||||||||
| 10 80 | 10 | 0 | 10 | 175 | 10 | 70 | |||||||||||
| 175 | 11 | 10 115 | 10 | 0 | 10 | 100 | |||||||||||
| 10 146 | 0 | 10 | 0 | 195 | 12 | -5 20 | 95 | ||||||||||
| 195 | 13 | 10 61 | 0 | 0 | 10 | 115 | |||||||||||
| 10 87 | 0 | 10 | 10 | 225 | 14 | 115 | |||||||||||
| 0 123 | 225 | 15 | -5 80 | 110 | |||||||||||||
| 10 124 | 10 | 10 | 0 | 255 | 16 | -5 58 | 105 | ||||||||||
| 10 72 | 10 | 10 | 10 | 295 | 17 | 105 | |||||||||||
| 10 72 | 10 | 10 | 10 | 335 | 18 | 105 | |||||||||||
| 10 107 | 0 | 10 | 0 | 355 | 19 | 105 | |||||||||||
| 355 | 20 | 10 30 | 10 | 10 | 0 | 135 | |||||||||||
| 355 | 21 | 135 | |||||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text