Round 5: Columbia B vs. Columbia C
Columbia B
275
| William Groger | 2 | 1 | 15 | |
| Noah Chen | 2 | 0 | 20 | |
| John John Groger | 3 | 0 | 30 | |
| Jack Rado | 3 | 4 | 10 | |
| 10 bonuses for 200 points (20 PPB) | ||||
Columbia C
235
| Shea Rathburn | 0 | 0 | 0 | |
| Jason Qin | 5 | 1 | 45 | |
| Derek Chen | 0 | 0 | 0 | |
| Albert Zhang | 5 | 0 | 50 | |
| 10 bonuses for 140 points (14 PPB) | ||||
| William Groger | Noah Chen | John John Groger | Jack Rado | Bonuses | Total | TU | Shea Rathburn | Jason Qin | Derek Chen | Albert Zhang | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 117 | 10 | 10 | 10 | 40 | 1 | 0 | ||||||||||
| 10 31 | 0 | 10 | 10 | 70 | 2 | 0 | ||||||||||
| -5 64 | 65 | 3 | 10 118 | 0 | 10 | 0 | 20 | |||||||||
| 65 | 4 | 10 67 | 0 | 10 | 0 | 40 | ||||||||||
| 65 | 5 | 10 80 | 0 | 0 | 10 | 60 | ||||||||||
| 10 112 | 10 | 10 | 0 | 95 | 6 | 60 | ||||||||||
| -5 103 | 90 | 7 | 10 139 | 0 | 0 | 10 | 80 | |||||||||
| 90 | 8 | 10 28 | 10 | 10 | 0 | 110 | ||||||||||
| 10 144 | 10 | 10 | 0 | 120 | 9 | -5 64 | 105 | |||||||||
| -5 84 | 115 | 10 | 10 117 | 10 | 10 | 10 | 145 | |||||||||
| -5 96 | 110 | 11 | 10 129 | 0 | 0 | 10 | 165 | |||||||||
| 10 129 | 10 | 10 | 0 | 140 | 12 | 165 | ||||||||||
| 10 90 | 0 | 10 | 10 | 170 | 13 | 165 | ||||||||||
| 10 23 | 0 | 10 | 10 | 200 | 14 | 165 | ||||||||||
| 10 69 | 0 | 10 | 0 | 220 | 15 | 165 | ||||||||||
| 10 103 | 10 | 10 | 10 | 260 | 16 | 165 | ||||||||||
| -5 93 | 255 | 17 | 10 144 | 0 | 10 | 0 | 185 | |||||||||
| 255 | 18 | 10 62 | 0 | 10 | 0 | 205 | ||||||||||
| 10 98 | 0 | 10 | 0 | 275 | 19 | 205 | ||||||||||
| 275 | 20 | 10 36 | 10 | 0 | 10 | 235 | ||||||||||
| 275 | 21 | 235 | ||||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text