Round 3: Vassar A vs. Johns Hopkins A
Johns Hopkins A
400
Sinecio Morales | 7 | 1 | 65 | |
Seth Ebner | 4 | 0 | 40 | |
Max Niebur | 0 | 1 | -5 | |
David Bass | 4 | 2 | 30 | |
15 bonuses for 270 points (18 PPB) |
Sinecio Morales | Seth Ebner | Max Niebur | David Bass | Bonuses | Total | TU | Tom Doyle | Sam Macchi | Eve Andersen | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 117 | 10 | 10 | 10 | 40 | 1 | 0 | |||||||||
-5 86 | 35 | 2 | 0 136 | 0 | |||||||||||
35 | 3 | 10 98 | 0 | 10 | 0 | 20 | |||||||||
10 78 | 10 | 0 | 0 | 55 | 4 | 20 | |||||||||
10 87 | 10 | 0 | 10 | 85 | 5 | 20 | |||||||||
10 128 | 0 | 10 | 0 | 105 | 6 | -5 59 | 15 | ||||||||
-5 89 | 100 | 7 | 10 125 | 0 | 0 | 0 | 25 | ||||||||
10 92 | 10 | 10 | 0 | 130 | 8 | 25 | |||||||||
-5 80 | 125 | 9 | 10 120 | 0 | 0 | 10 | 45 | ||||||||
10 100 | 0 | 10 | 10 | 155 | 10 | 45 | |||||||||
10 124 | 0 | 0 | 10 | 175 | 11 | 45 | |||||||||
10 15 | 10 | 0 | 10 | 205 | 12 | 45 | |||||||||
10 79 | 0 | 10 | 0 | 225 | 13 | 45 | |||||||||
10 86 | 10 | 0 | 10 | 255 | 14 | 45 | |||||||||
-5 120 | 250 | 15 | 10 129 | 0 | 10 | 0 | 65 | ||||||||
10 84 | 0 | 0 | 10 | 270 | 16 | 65 | |||||||||
10 118 | 10 | 10 | 0 | 300 | 17 | 65 | |||||||||
10 28 | 10 | 10 | 10 | 340 | 18 | 65 | |||||||||
10 125 | 10 | 10 | 0 | 370 | 19 | 65 | |||||||||
10 125 | 10 | 0 | 10 | 400 | 20 | 65 | |||||||||
400 | 21 | 65 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text