Round 3: John Jay A vs. NYU B
Jerry Vinokurov | Bonuses | Total | TU | Zaid Asif | Jeffrey Guan | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 83 | 0 | 10 | 0 | 20 | |||||
10 130 | 0 | 10 | 0 | 20 | 2 | 20 | |||||
20 | 3 | 10 85 | 10 | 0 | 0 | 40 | |||||
20 | 4 | 10 121 | 0 | 0 | 0 | 50 | |||||
10 116 | 0 | 10 | 0 | 40 | 5 | 50 | |||||
10 129 | 10 | 10 | 0 | 70 | 6 | -5 47 | 45 | ||||
10 125 | 10 | 0 | 0 | 90 | 7 | -5 83 | 40 | ||||
10 102 | 0 | 0 | 10 | 110 | 8 | 40 | |||||
10 120 | 0 | 0 | 10 | 130 | 9 | 40 | |||||
10 115 | 0 | 0 | 10 | 150 | 10 | 40 | |||||
-5 105 | 145 | 11 | 40 | ||||||||
10 77 | 10 | 0 | 10 | 175 | 12 | 40 | |||||
10 79 | 0 | 10 | 10 | 205 | 13 | 40 | |||||
10 86 | 10 | 0 | 10 | 235 | 14 | 40 | |||||
10 129 | 10 | 10 | 0 | 265 | 15 | -5 19 | 35 | ||||
-5 90 | 260 | 16 | 0 138 | 35 | |||||||
260 | 17 | 10 115 | 0 | 0 | 0 | 45 | |||||
10 74 | 10 | 10 | 0 | 290 | 18 | 45 | |||||
-5 95 | 285 | 19 | 10 133 | 0 | 0 | 0 | 55 | ||||
285 | 20 | 10 117 | 0 | 10 | 0 | 75 | |||||
285 | 21 | 75 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text