Round 2: Columbia A vs. NYU B
Columbia A
460
Moses Kitakule | 5 | 1 | 45 | |
Geoffrey Wu | 3 | 0 | 30 | |
Forrest Weintraub | 5 | 0 | 50 | |
Cooper Roh | 3 | 1 | 25 | |
16 bonuses for 310 points (19.38 PPB) |
Moses Kitakule | Geoffrey Wu | Forrest Weintraub | Cooper Roh | Bonuses | Total | TU | Zaid Asif | Jeffrey Guan | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 85 | 0 | 10 | 10 | 30 | 1 | 0 | ||||||||
10 89 | 10 | 10 | 10 | 70 | 2 | 0 | ||||||||
70 | 3 | 10 115 | 0 | 10 | 0 | 20 | ||||||||
10 72 | 0 | 0 | 0 | 80 | 4 | 20 | ||||||||
-5 74 | 75 | 5 | 20 | |||||||||||
10 71 | 10 | 10 | 0 | 105 | 6 | 20 | ||||||||
10 80 | 10 | 10 | 0 | 135 | 7 | 20 | ||||||||
10 90 | 0 | 10 | 10 | 165 | 8 | 20 | ||||||||
10 83 | 10 | 0 | 0 | 185 | 9 | 20 | ||||||||
10 76 | 0 | 10 | 10 | 215 | 10 | 20 | ||||||||
10 67 | 10 | 10 | 0 | 245 | 11 | 20 | ||||||||
10 90 | 10 | 10 | 10 | 285 | 12 | 20 | ||||||||
10 62 | 10 | 0 | 10 | 315 | 13 | 20 | ||||||||
10 84 | 10 | 10 | 10 | 355 | 14 | 20 | ||||||||
10 90 | 0 | 10 | 0 | 375 | 15 | 20 | ||||||||
10 109 | 0 | 0 | 0 | 385 | 16 | 20 | ||||||||
10 114 | 10 | 10 | 10 | 425 | 17 | 20 | ||||||||
425 | 18 | 10 100 | 0 | 0 | 10 | 40 | ||||||||
-5 108 | 420 | 19 | 40 | |||||||||||
10 98 | 10 | 10 | 10 | 460 | 20 | 40 | ||||||||
460 | 21 | 40 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text