Round 2: Cornell C vs. RIT B
Cornell C
165
Elizabeth Larkin | 0 | 1 | 0 | 10 |
Julian Bushlow | 0 | 7 | 1 | 65 |
Aadarsh Balireddy | 0 | 0 | 2 | -10 |
Andrew Heller | 0 | 0 | 0 | 0 |
8 bonuses for 100 points (12.5 PPB) |
Cade Reinberger | Bonuses | Total | TU | Elizabeth Larkin | Julian Bushlow | Aadarsh Balireddy | Andrew Heller | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 104 | 0 | 0 | 10 | 20 | 1 | 0 | |||||||
10 134 | 0 | 0 | 10 | 40 | 2 | 0 | |||||||
40 | 3 | 10 126 | 0 | 0 | 0 | 10 | |||||||
10 121 | 0 | 10 | 0 | 60 | 4 | -5 73 | 5 | ||||||
0 142 | 60 | 5 | 0 142 | 5 | |||||||||
0 125 | 60 | 6 | 0 125 | 5 | |||||||||
60 | 7 | 10 144 | 0 | 10 | 10 | 35 | |||||||
60 | 8 | 10 51 | 0 | 0 | 0 | 45 | |||||||
-5 42 | 55 | 9 | 10 135 | 10 | 0 | 0 | 65 | ||||||
0 121 | 55 | 10 | -5 54 | 60 | |||||||||
55 | 11 | 10 94 | 10 | 0 | 10 | 90 | |||||||
0 122 | 55 | 12 | 0 122 | 90 | |||||||||
10 116 | 10 | 10 | 0 | 85 | 13 | 90 | |||||||
10 127 | 0 | 10 | 0 | 105 | 14 | 90 | |||||||
10 153 | 10 | 10 | 10 | 145 | 15 | -5 115 | 85 | ||||||
145 | 16 | 10 112 | 0 | 10 | 10 | 115 | |||||||
10 77 | 10 | 10 | 0 | 175 | 17 | 115 | |||||||
10 115 | 0 | 10 | 0 | 195 | 18 | 115 | |||||||
0 132 | 195 | 19 | 10 132 | 0 | 10 | 10 | 145 | ||||||
195 | 20 | 10 121 | 0 | 0 | 10 | 165 | |||||||
195 | 21 | 165 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text