Round 1: Binghamton A vs. RIT A
RIT A
85
| Will Hoover | 0 | 2 | 1 | 15 |
| Chris Scheri | 0 | 0 | 1 | -5 |
| Tom Scheri | 0 | 3 | 1 | 25 |
| Danny Cutbill | 0 | 1 | 0 | 10 |
| 6 bonuses for 40 points (6.67 PPB) | ||||
Binghamton A
195
| Matthew Christian | 0 | 2 | 1 | 15 |
| Sophie Ettinger | 0 | 4 | 0 | 40 |
| Gino DeLeone | 0 | 1 | 0 | 10 |
| Bianca Van Zile | 0 | 3 | 0 | 30 |
| 10 bonuses for 100 points (10 PPB) | ||||
| Will Hoover | Chris Scheri | Tom Scheri | Danny Cutbill | Bonuses | Total | TU | Matthew Christian | Sophie Ettinger | Gino DeLeone | Bianca Van Zile | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 10 129 | 0 | 10 | 0 | 20 | ||||||||||
| 10 125 | 0 | 0 | 10 | 20 | 2 | 20 | ||||||||||
| -5 61 | 15 | 3 | 10 121 | 0 | 0 | 10 | 40 | |||||||||
| 10 107 | 0 | 10 | 0 | 35 | 4 | 40 | ||||||||||
| 35 | 5 | 10 123 | 0 | 10 | 0 | 60 | ||||||||||
| 10 74 | 0 | 0 | 0 | 45 | 6 | 60 | ||||||||||
| 45 | 7 | 10 103 | 10 | 0 | 0 | 80 | ||||||||||
| 45 | 8 | 10 122 | 0 | 10 | 0 | 100 | ||||||||||
| -5 101 | 40 | 9 | 100 | |||||||||||||
| 40 | 10 | 10 93 | 0 | 0 | 10 | 120 | ||||||||||
| 40 | 11 | 120 | ||||||||||||||
| 10 98 | 10 | 0 | 0 | 60 | 12 | 120 | ||||||||||
| 10 104 | 0 | 0 | 0 | 70 | 13 | 120 | ||||||||||
| 70 | 14 | -5 103 | 115 | |||||||||||||
| 10 135 | 0 | 10 | 0 | 90 | 15 | 115 | ||||||||||
| -5 97 | 85 | 16 | 115 | |||||||||||||
| 85 | 17 | 10 138 | 10 | 0 | 0 | 135 | ||||||||||
| 85 | 18 | 10 123 | 0 | 10 | 0 | 155 | ||||||||||
| 85 | 19 | 10 117 | 10 | 10 | 0 | 185 | ||||||||||
| 85 | 20 | 10 107 | 0 | 0 | 0 | 195 | ||||||||||
| 85 | 21 | 195 | ||||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text