Round 5: Tufts A vs. Yale B
Tufts A
150
Tanay Nistala | 1 | 0 | 10 | |
Nicholas Dahlen | 1 | 0 | 10 | |
Julian Moody | 1 | 0 | 10 | |
Francis Powell | 2 | 0 | 20 | |
Elliot Roth | 2 | 0 | 20 | |
7 bonuses for 80 points (11.43 PPB) |
Yale B
205
William Orr | 5 | 1 | 45 | |
Lukas Koutsoukos | 4 | 2 | 30 | |
Jem Burch | 0 | 0 | 0 | |
Andrew Minagar | 2 | 2 | 10 | |
11 bonuses for 120 points (10.91 PPB) |