Round 6: Northwestern B vs. Chicago A
Northwestern B
65
Michael Vedder | 2 | 1 | 15 | |
Justin Jasperse | 0 | 0 | 0 | |
Simona Fine | 1 | 0 | 10 | |
Beni Keown | 0 | 0 | 0 | |
3 bonuses for 40 points (13.33 PPB) |
Chicago A
465
Matthew Lehmann | 3 | 2 | 20 | |
John Lawrence | 4 | 0 | 40 | |
Jacob Reed | 5 | 2 | 40 | |
Adam Fine | 3 | 1 | 25 | |
15 bonuses for 340 points (22.67 PPB) |