Round 6: Duke A vs. North Carolina B
North Carolina B
230
Michael Eng | 0 | 0 | 2 | -10 |
Eric Gunter | 1 | 1 | 1 | 20 |
Graham Troy | 0 | 3 | 0 | 30 |
Jim Fan | 0 | 5 | 2 | 40 |
10 bonuses for 150 points (15 PPB) |
Duke A
175
Aditya Sharma | 0 | 6 | 1 | 55 |
Vedant Patel | 0 | 1 | 0 | 10 |
Ivan Stanisavljevic | 0 | 2 | 0 | 20 |
Lucas Lin | 0 | 0 | 0 | 0 |
9 bonuses for 90 points (10 PPB) |
Michael Eng | Eric Gunter | Graham Troy | Jim Fan | Bonuses | Total | TU | Aditya Sharma | Vedant Patel | Ivan Stanisavljevic | Lucas Lin | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 117 | -5 | 1 | 10 130 | 0 | 10 | 10 | 30 | |||||||||
10 142 | 0 | 10 | 0 | 15 | 2 | -5 128 | 25 | |||||||||
10 91 | 10 | 0 | 0 | 35 | 3 | 25 | ||||||||||
-5 68 | 30 | 4 | 10 130 | 0 | 10 | 0 | 45 | |||||||||
10 123 | 10 | 10 | 10 | 70 | 5 | 45 | ||||||||||
-5 89 | 65 | 6 | 10 140 | 0 | 10 | 0 | 65 | |||||||||
10 80 | 10 | 0 | 10 | 95 | 7 | 65 | ||||||||||
-5 104 | 90 | 8 | 0 140 | 65 | ||||||||||||
10 116 | 0 | 10 | 0 | 110 | 9 | 65 | ||||||||||
10 110 | 10 | 10 | 0 | 140 | 10 | 65 | ||||||||||
140 | 11 | 10 94 | 0 | 0 | 0 | 75 | ||||||||||
140 | 12 | 10 115 | 0 | 10 | 0 | 95 | ||||||||||
140 | 13 | 10 90 | 0 | 0 | 10 | 115 | ||||||||||
-5 112 | 135 | 14 | 10 144 | 10 | 0 | 0 | 135 | |||||||||
135 | 15 | 10 116 | 0 | 10 | 0 | 155 | ||||||||||
10 117 | 10 | 0 | 0 | 155 | 16 | 155 | ||||||||||
155 | 17 | 10 94 | 0 | 10 | 0 | 175 | ||||||||||
10 113 | 10 | 0 | 10 | 185 | 18 | 175 | ||||||||||
15 68 | 0 | 10 | 0 | 210 | 19 | 175 | ||||||||||
10 67 | 0 | 10 | 0 | 230 | 20 | 175 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text