Round 8: Michigan A vs. Ohio State A
Ohio State A
65
Calvin Bostleman | 0 | 1 | 2 | 0 |
Roxanne Tang | 0 | 0 | 1 | -5 |
Danel Fernandez | 0 | 0 | 0 | 0 |
Shourjo Ganguli | 1 | 1 | 1 | 20 |
3 bonuses for 50 points (16.67 PPB) |
Michigan A
465
Subhamitra Banerjee Roychoudhury | 1 | 2 | 0 | 35 |
Yashwanth Bajji | 1 | 4 | 2 | 45 |
James Stevenson | 3 | 3 | 0 | 75 |
Biyang Zhang | 0 | 2 | 0 | 20 |
16 bonuses for 290 points (18.13 PPB) |
Calvin Bostleman | Roxanne Tang | Danel Fernandez | Shourjo Ganguli | Bonuses | Total | TU | Subhamitra Banerjee Roychoudhury | Yashwanth Bajji | James Stevenson | Biyang Zhang | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 78 | 0 | 10 | 10 | 30 | ||||||||||
0 | 2 | 15 50 | 0 | 10 | 10 | 65 | ||||||||||
-5 83 | -5 | 3 | 10 128 | 0 | 10 | 10 | 95 | |||||||||
15 15 | 0 | 10 | 0 | 20 | 4 | 95 | ||||||||||
20 | 5 | 15 42 | 0 | 10 | 10 | 130 | ||||||||||
20 | 6 | 10 101 | 10 | 0 | 0 | 150 | ||||||||||
20 | 7 | 10 72 | 0 | 10 | 10 | 180 | ||||||||||
20 | 8 | 15 74 | 10 | 10 | 0 | 215 | ||||||||||
20 | 9 | 10 98 | 0 | 10 | 0 | 235 | ||||||||||
20 | 10 | 15 28 | 10 | 10 | 0 | 270 | ||||||||||
10 97 | 10 | 0 | 10 | 50 | 11 | -5 75 | 265 | |||||||||
-5 96 | 45 | 12 | 10 136 | 10 | 10 | 0 | 295 | |||||||||
45 | 13 | 10 113 | 0 | 0 | 0 | 305 | ||||||||||
-5 98 | 40 | 14 | 10 151 | 0 | 10 | 10 | 335 | |||||||||
40 | 15 | 10 120 | 10 | 10 | 0 | 365 | ||||||||||
40 | 16 | 10 115 | 0 | 10 | 10 | 395 | ||||||||||
-5 45 | 35 | 17 | 0 129 | 395 | ||||||||||||
35 | 18 | 10 76 | 0 | 10 | 10 | 425 | ||||||||||
10 153 | 0 | 10 | 10 | 65 | 19 | -5 70 | 420 | |||||||||
65 | 20 | 15 70 | 10 | 10 | 10 | 465 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text