Round 5: Carleton College A vs. Nebraska B
Nebraska B
390
Paul Suder | 9 | 1 | 85 | |
Audrey Anderson | 3 | 1 | 25 | |
Jordyn Guse | 2 | 0 | 20 | |
Dylan Lewis | 1 | 0 | 10 | |
15 bonuses for 250 points (16.67 PPB) |
390
Paul Suder | 9 | 1 | 85 | |
Audrey Anderson | 3 | 1 | 25 | |
Jordyn Guse | 2 | 0 | 20 | |
Dylan Lewis | 1 | 0 | 10 | |
15 bonuses for 250 points (16.67 PPB) |