Round 9: Boise State A vs. Cedarville A
Boise State A
60
Fabian Bautista | 0 | 0 | 1 | -5 |
Evelyn Hollis | 0 | 1 | 1 | 5 |
Allison Howard | 0 | 0 | 0 | 0 |
Kaleb Marston | 0 | 2 | 0 | 20 |
3 bonuses for 40 points (13.33 PPB) |
Cedarville A
270
Emmett Bicknell | 0 | 1 | 1 | 5 |
Drew Callander | 0 | 1 | 0 | 10 |
John Gehringer | 0 | 6 | 1 | 55 |
Caleb Seavey | 0 | 3 | 0 | 30 |
11 bonuses for 170 points (15.45 PPB) |