Round 9: John Jay A vs. RIT A
Cade Reinberger | Bonuses | Total | TU | Jerry Vinokurov | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
10 110 | 0 | 10 | 0 | 20 | 1 | 0 | ||||
0 127 | 20 | 2 | -5 87 | -5 | ||||||
20 | 3 | 10 130 | 0 | 10 | 10 | 25 | ||||
0 152 | 20 | 4 | -5 119 | 20 | ||||||
20 | 5 | 10 123 | 0 | 10 | 0 | 40 | ||||
20 | 6 | 10 143 | 0 | 10 | 0 | 60 | ||||
20 | 7 | 10 139 | 0 | 0 | 10 | 80 | ||||
10 85 | 0 | 0 | 0 | 30 | 8 | 80 | ||||
-5 77 | 25 | 9 | 10 130 | 0 | 10 | 10 | 110 | |||
10 124 | 0 | 0 | 10 | 45 | 10 | -5 22 | 105 | |||
0 123 | 45 | 11 | 0 123 | 105 | ||||||
45 | 12 | 10 132 | 0 | 10 | 0 | 125 | ||||
0 136 | 45 | 13 | 10 136 | 0 | 10 | 0 | 145 | |||
10 84 | 0 | 0 | 10 | 65 | 14 | 145 | ||||
-5 115 | 60 | 15 | 10 142 | 0 | 0 | 0 | 155 | |||
60 | 16 | 10 80 | 0 | 0 | 10 | 175 | ||||
-5 99 | 55 | 17 | 10 120 | 0 | 10 | 0 | 195 | |||
55 | 18 | 10 66 | 0 | 10 | 0 | 215 | ||||
-5 49 | 50 | 19 | 10 132 | 0 | 10 | 0 | 235 | |||
50 | 20 | 15 41 | 10 | 10 | 0 | 270 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text