Round 5: Columbia A vs. NYU A
NYU A
75
| Jacob Hardin-Bernhardt | 0 | 2 | 1 | 15 |
| Eshan Pant | 0 | 2 | 0 | 20 |
| Owen Mimno | 0 | 0 | 0 | 0 |
| Rico-Ian Banting | 0 | 0 | 0 | 0 |
| 4 bonuses for 40 points (10 PPB) | ||||
Columbia A
310
| Cooper Roh | 0 | 3 | 3 | 15 |
| Moses Kitakule | 1 | 4 | 1 | 50 |
| Forrest Weintraub | 0 | 5 | 1 | 45 |
| John John Groger | 0 | 1 | 0 | 10 |
| 14 bonuses for 190 points (13.57 PPB) | ||||
| Jacob Hardin-Bernhardt | Eshan Pant | Owen Mimno | Rico-Ian Banting | Bonuses | Total | TU | Cooper Roh | Moses Kitakule | Forrest Weintraub | John John Groger | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 132 | 10 | 10 | 0 | 30 | 1 | -5 52 | -5 | |||||||||
| 30 | 2 | 10 85 | 0 | 10 | 0 | 15 | ||||||||||
| 10 143 | 0 | 10 | 0 | 50 | 3 | -5 71 | 10 | |||||||||
| 50 | 4 | 10 116 | 0 | 0 | 10 | 30 | ||||||||||
| 0 126 | 50 | 5 | -5 111 | 25 | ||||||||||||
| 50 | 6 | 10 136 | 0 | 10 | 0 | 45 | ||||||||||
| -5 92 | 45 | 7 | 10 137 | 10 | 10 | 10 | 85 | |||||||||
| 45 | 8 | 10 72 | 0 | 10 | 0 | 105 | ||||||||||
| 45 | 9 | 10 72 | 0 | 10 | 0 | 125 | ||||||||||
| 45 | 10 | 10 88 | 0 | 10 | 0 | 145 | ||||||||||
| 45 | 11 | 10 74 | 10 | 10 | 0 | 175 | ||||||||||
| 45 | 12 | 10 123 | 0 | 0 | 0 | 185 | ||||||||||
| 45 | 13 | 10 115 | 0 | 0 | 10 | 205 | ||||||||||
| 0 122 | 45 | 14 | -5 78 | 200 | ||||||||||||
| 45 | 15 | 15 44 | 0 | 10 | 10 | 235 | ||||||||||
| 45 | 16 | 10 136 | 10 | 0 | 0 | 255 | ||||||||||
| 45 | 17 | 10 74 | 10 | 10 | 0 | 285 | ||||||||||
| 10 105 | 10 | 0 | 0 | 65 | 18 | 285 | ||||||||||
| 65 | 19 | 10 75 | 0 | 10 | 10 | 315 | ||||||||||
| 10 124 | 0 | 0 | 0 | 75 | 20 | -5 79 | 310 | |||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text