Round 2: John Jay A vs. Rutgers A
Aiden Dartley | Aum Mundhe | Lexi Terman | Bonuses | Total | TU | Jerry Vinokurov | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 109 | 0 | 10 | 10 | 30 | 1 | 0 | ||||||
10 135 | 10 | 0 | 10 | 60 | 2 | -5 114 | -5 | |||||
10 96 | 0 | 0 | 0 | 70 | 3 | -5 | ||||||
10 122 | 10 | 0 | 0 | 90 | 4 | -5 | ||||||
-5 54 | 85 | 5 | 10 102 | 10 | 0 | 10 | 25 | |||||
10 130 | 0 | 10 | 0 | 105 | 6 | -5 81 | 20 | |||||
105 | 7 | 10 80 | 10 | 0 | 0 | 40 | ||||||
10 116 | 10 | 10 | 0 | 135 | 8 | 40 | ||||||
10 89 | 10 | 10 | 10 | 175 | 9 | 40 | ||||||
-5 94 | 170 | 10 | 10 132 | 10 | 0 | 10 | 70 | |||||
-5 79 | 165 | 11 | 10 152 | 10 | 0 | 10 | 100 | |||||
0 134 | 165 | 12 | -5 102 | 95 | ||||||||
10 102 | 0 | 10 | 10 | 195 | 13 | 95 | ||||||
10 88 | 0 | 10 | 10 | 225 | 14 | 95 | ||||||
-5 43 | 220 | 15 | 10 121 | 10 | 10 | 10 | 135 | |||||
10 98 | 0 | 10 | 10 | 250 | 16 | 135 | ||||||
15 37 | 0 | 0 | 0 | 265 | 17 | 135 | ||||||
15 18 | 10 | 0 | 10 | 300 | 18 | 135 | ||||||
15 65 | 0 | 10 | 10 | 335 | 19 | 135 | ||||||
10 84 | 10 | 10 | 0 | 365 | 20 | 135 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text