Round 1: Pitt A vs. RIT A
| Cade Reinberger | Bonuses | Total | TU | Danny Peelen | Sam Wang | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 10 93 | 0 | 0 | 0 | 10 | |||||
| 0 | 2 | 10 82 | 10 | 0 | 0 | 30 | |||||
| -5 116 | -5 | 3 | 10 124 | 0 | 10 | 10 | 60 | ||||
| 10 110 | 0 | 0 | 0 | 5 | 4 | 60 | |||||
| 5 | 5 | 10 75 | 0 | 0 | 10 | 80 | |||||
| 5 | 6 | 10 114 | 0 | 0 | 10 | 100 | |||||
| 5 | 7 | 10 128 | 10 | 0 | 0 | 120 | |||||
| 10 126 | 0 | 0 | 10 | 25 | 8 | 120 | |||||
| 0 124 | 25 | 9 | 0 124 | 120 | |||||||
| 25 | 10 | 10 87 | 0 | 0 | 10 | 140 | |||||
| 15 22 | 0 | 0 | 0 | 40 | 11 | 140 | |||||
| 40 | 12 | 10 122 | 0 | 0 | 10 | 160 | |||||
| 40 | 13 | 10 82 | 10 | 10 | 0 | 190 | |||||
| 40 | 14 | 10 86 | 0 | 0 | 10 | 210 | |||||
| 40 | 15 | 10 117 | 10 | 0 | 0 | 230 | |||||
| 40 | 16 | 10 102 | 0 | 0 | 0 | 240 | |||||
| -5 132 | 35 | 17 | 10 146 | 10 | 0 | 0 | 260 | ||||
| 10 72 | 0 | 10 | 10 | 65 | 18 | 260 | |||||
| 10 125 | 0 | 10 | 0 | 85 | 19 | -5 93 | 255 | ||||
| 85 | 20 | 15 72 | 10 | 10 | 0 | 290 | |||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text