Round 8: Brandeis A vs. Tufts A
Tufts A
65
| John Cha | 0 | 1 | 0 | 10 |
| Riley Daniel | 1 | 0 | 0 | 15 |
| Cecile Thomas | 0 | 0 | 0 | 0 |
| Ethan Siskel | 0 | 0 | 0 | 0 |
| Vedant Modi | 0 | 2 | 0 | 20 |
| 4 bonuses for 20 points (5 PPB) | ||||
Brandeis A
265
| Christopher Dech | 0 | 0 | 1 | -5 |
| Jack Granahan | 0 | 1 | 0 | 10 |
| Eli Issokson | 0 | 9 | 0 | 90 |
| Harrison Sugarman | 0 | 2 | 0 | 20 |
| Tanner Eustace | 0 | 0 | 0 | 0 |
| 12 bonuses for 150 points (12.5 PPB) | ||||
| John Cha | Riley Daniel | Cecile Thomas | Ethan Siskel | Vedant Modi | Bonuses | Total | TU | Christopher Dech | Jack Granahan | Eli Issokson | Harrison Sugarman | Tanner Eustace | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | ||||||||||||||||
| 0 | 2 | 10 132 | 0 | 0 | 10 | 20 | ||||||||||||
| 0 | 3 | 10 101 | 10 | 0 | 0 | 40 | ||||||||||||
| 0 | 4 | 10 120 | 0 | 0 | 0 | 50 | ||||||||||||
| 0 | 5 | 50 | ||||||||||||||||
| 0 | 6 | 10 99 | 10 | 10 | 10 | 90 | ||||||||||||
| 0 | 7 | 10 90 | 0 | 0 | 10 | 110 | ||||||||||||
| 0 | 8 | 110 | ||||||||||||||||
| 0 | 9 | 10 111 | 10 | 0 | 0 | 130 | ||||||||||||
| 0 | 10 | 130 | ||||||||||||||||
| 15 44 | 0 | 0 | 0 | 15 | 11 | 130 | ||||||||||||
| 10 98 | 0 | 0 | 0 | 25 | 12 | 130 | ||||||||||||
| 25 | 13 | 10 121 | 10 | 10 | 0 | 160 | ||||||||||||
| 25 | 14 | 10 143 | 0 | 10 | 0 | 180 | ||||||||||||
| 25 | 15 | 10 120 | 10 | 0 | 10 | 210 | ||||||||||||
| 25 | 16 | 10 117 | 0 | 10 | 0 | 230 | ||||||||||||
| 10 134 | 0 | 0 | 0 | 35 | 17 | -5 80 | 225 | |||||||||||
| 10 125 | 0 | 10 | 10 | 65 | 18 | 225 | ||||||||||||
| 65 | 19 | 10 118 | 10 | 0 | 0 | 245 | ||||||||||||
| 65 | 20 | 10 140 | 10 | 0 | 0 | 265 | ||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text