Round 4: Boston College A vs. Tufts A
Boston College A
75
| James Mangraviti | 0 | 1 | 1 | 5 |
| Theodore Benzmiller | 0 | 3 | 0 | 30 |
| Emir Gul | 0 | 1 | 0 | 10 |
| Alexander Nassar | 0 | 0 | 0 | 0 |
| 5 bonuses for 30 points (6 PPB) | ||||
Tufts A
115
| John Cha | 0 | 2 | 0 | 20 |
| Riley Daniel | 0 | 3 | 0 | 30 |
| Cecile Thomas | 0 | 0 | 0 | 0 |
| Ethan Siskel | 0 | 1 | 0 | 10 |
| Vedant Modi | 0 | 2 | 1 | 15 |
| 8 bonuses for 40 points (5 PPB) | ||||
| James Mangraviti | Theodore Benzmiller | Emir Gul | Alexander Nassar | Bonuses | Total | TU | John Cha | Riley Daniel | Cecile Thomas | Ethan Siskel | Vedant Modi | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 10 115 | 0 | 0 | 10 | 20 | |||||||||||
| 0 | 2 | -5 74 | 15 | ||||||||||||||
| 0 | 3 | 10 131 | 0 | 0 | 0 | 25 | |||||||||||
| 0 | 4 | 10 134 | 0 | 10 | 0 | 45 | |||||||||||
| 0 | 5 | 45 | |||||||||||||||
| 0 | 6 | 45 | |||||||||||||||
| 10 115 | 0 | 0 | 10 | 20 | 7 | 45 | |||||||||||
| 20 | 8 | 45 | |||||||||||||||
| 20 | 9 | 10 91 | 0 | 0 | 0 | 55 | |||||||||||
| 10 146 | 0 | 10 | 0 | 40 | 10 | 55 | |||||||||||
| 10 142 | 0 | 0 | 0 | 50 | 11 | 55 | |||||||||||
| 50 | 12 | 55 | |||||||||||||||
| 10 136 | 0 | 0 | 10 | 70 | 13 | 55 | |||||||||||
| 70 | 14 | 10 105 | 10 | 0 | 0 | 75 | |||||||||||
| 70 | 15 | 10 131 | 0 | 10 | 0 | 95 | |||||||||||
| -5 100 | 65 | 16 | 95 | ||||||||||||||
| 10 111 | 0 | 0 | 0 | 75 | 17 | 95 | |||||||||||
| 75 | 18 | 95 | |||||||||||||||
| 75 | 19 | 10 126 | 0 | 0 | 0 | 105 | |||||||||||
| 75 | 20 | 10 128 | 0 | 0 | 0 | 115 | |||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text