Round 1: Harvard A vs. Tufts A
Tufts A
40
John Cha | 0 | 1 | 0 | 10 |
Riley Daniel | 0 | 0 | 0 | 0 |
Cecile Thomas | 0 | 0 | 0 | 0 |
Ethan Siskel | 0 | 0 | 0 | 0 |
Vedant Modi | 0 | 1 | 0 | 10 |
2 bonuses for 20 points (10 PPB) |
Harvard A
380
Joy An | 1 | 3 | 2 | 35 |
Jeffrey Fung | 1 | 2 | 1 | 30 |
Jake Greer | 0 | 5 | 0 | 50 |
Cindy Gao | 1 | 2 | 0 | 35 |
15 bonuses for 230 points (15.33 PPB) |
John Cha | Riley Daniel | Cecile Thomas | Ethan Siskel | Vedant Modi | Bonuses | Total | TU | Joy An | Jeffrey Fung | Jake Greer | Cindy Gao | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 143 | 10 | 10 | 10 | 40 | |||||||||||
0 | 2 | 15 63 | 10 | 0 | 0 | 65 | |||||||||||
0 | 3 | 10 122 | 0 | 10 | 10 | 95 | |||||||||||
0 | 4 | 10 106 | 10 | 10 | 0 | 125 | |||||||||||
10 111 | 0 | 0 | 10 | 20 | 5 | 125 | |||||||||||
20 | 6 | 10 104 | 0 | 0 | 10 | 145 | |||||||||||
20 | 7 | 15 18 | 10 | 0 | 0 | 170 | |||||||||||
10 135 | 0 | 0 | 10 | 40 | 8 | 170 | |||||||||||
40 | 9 | 10 89 | 0 | 10 | 10 | 200 | |||||||||||
40 | 10 | 10 91 | 0 | 0 | 0 | 210 | |||||||||||
40 | 11 | 10 83 | 10 | 0 | 10 | 240 | |||||||||||
40 | 12 | 10 118 | 10 | 10 | 0 | 270 | |||||||||||
40 | 13 | 10 89 | 0 | 0 | 10 | 290 | |||||||||||
40 | 14 | 10 91 | 10 | 0 | 0 | 310 | |||||||||||
40 | 15 | 10 114 | 0 | 0 | 10 | 330 | |||||||||||
40 | 16 | 10 78 | 10 | 0 | 0 | 350 | |||||||||||
0 145 | 40 | 17 | -5 117 | 345 | |||||||||||||
0 122 | 40 | 18 | -5 75 | 340 | |||||||||||||
40 | 19 | 15 65 | 10 | 10 | 10 | 385 | |||||||||||
0 141 | 40 | 20 | -5 65 | 380 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text