Round 8: Michigan B vs. SIUE B
SIUE B
85
Sophia Arnold | 0 | 0 | 0 | 0 |
Ava Austin | 0 | 0 | 0 | 0 |
Ryan Happel | 1 | 2 | 2 | 25 |
Terry Griggs | 0 | 1 | 0 | 10 |
4 bonuses for 50 points (12.5 PPB) |
Michigan B
315
Adam Monusko | 1 | 1 | 0 | 25 |
Kevin Zheng | 0 | 1 | 0 | 10 |
Cole Polley | 0 | 2 | 0 | 20 |
Leo Tao | 0 | 0 | 0 | 0 |
Mitchell Indek | 1 | 7 | 1 | 80 |
13 bonuses for 180 points (13.85 PPB) |
Sophia Arnold | Ava Austin | Ryan Happel | Terry Griggs | Bonuses | Total | TU | Adam Monusko | Kevin Zheng | Cole Polley | Leo Tao | Mitchell Indek | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 92 | 10 | 10 | 0 | 30 | |||||||||||
0 | 2 | 15 49 | 0 | 0 | 10 | 55 | |||||||||||
10 126 | 0 | 10 | 0 | 20 | 3 | 55 | |||||||||||
20 | 4 | 10 73 | 0 | 10 | 0 | 75 | |||||||||||
10 88 | 0 | 10 | 0 | 40 | 5 | 75 | |||||||||||
0 129 | 40 | 6 | -5 117 | 70 | |||||||||||||
40 | 7 | 10 97 | 0 | 0 | 10 | 90 | |||||||||||
40 | 8 | 10 145 | 10 | 10 | 0 | 120 | |||||||||||
40 | 9 | 10 87 | 0 | 0 | 10 | 140 | |||||||||||
40 | 10 | 10 74 | 0 | 10 | 10 | 170 | |||||||||||
40 | 11 | 10 97 | 10 | 0 | 0 | 190 | |||||||||||
-5 82 | 35 | 12 | 0 134 | 190 | |||||||||||||
35 | 13 | 10 88 | 10 | 10 | 10 | 230 | |||||||||||
10 96 | 10 | 0 | 0 | 55 | 14 | 230 | |||||||||||
55 | 15 | 15 36 | 0 | 10 | 0 | 255 | |||||||||||
-5 77 | 50 | 16 | 10 91 | 0 | 0 | 10 | 275 | ||||||||||
50 | 17 | 10 112 | 10 | 0 | 0 | 295 | |||||||||||
15 54 | 10 | 10 | 0 | 85 | 18 | 295 | |||||||||||
85 | 19 | 295 | |||||||||||||||
85 | 20 | 10 104 | 0 | 0 | 10 | 315 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text