Round 8: Michigan A vs. SIUE A
SIUE A
125
Logan Mathis | 0 | 2 | 0 | 20 |
Jacob Simmons | 1 | 1 | 0 | 25 |
Danielle Webb | 0 | 1 | 2 | 0 |
Giifti Benti | 0 | 1 | 0 | 10 |
6 bonuses for 70 points (11.67 PPB) |
Michigan A
345
Subhamitra Banerjee Roychoudhury | 1 | 1 | 0 | 25 |
Yashwanth Bajji | 1 | 5 | 4 | 45 |
Biyang Zhang | 2 | 1 | 0 | 40 |
Dennis Yang | 1 | 0 | 0 | 15 |
12 bonuses for 220 points (18.33 PPB) |
Logan Mathis | Jacob Simmons | Danielle Webb | Giifti Benti | Bonuses | Total | TU | Subhamitra Banerjee Roychoudhury | Yashwanth Bajji | Biyang Zhang | Dennis Yang | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 124 | 10 | 0 | 0 | 20 | 1 | 0 | ||||||||||
-5 82 | 15 | 2 | 10 118 | 0 | 0 | 10 | 20 | |||||||||
15 | 3 | 10 104 | 0 | 10 | 0 | 40 | ||||||||||
10 56 | 0 | 10 | 0 | 35 | 4 | 40 | ||||||||||
35 | 5 | 10 79 | 0 | 10 | 0 | 60 | ||||||||||
35 | 6 | 15 47 | 10 | 0 | 10 | 95 | ||||||||||
35 | 7 | 10 93 | 10 | 10 | 0 | 125 | ||||||||||
35 | 8 | 10 88 | 0 | 10 | 10 | 155 | ||||||||||
35 | 9 | 10 86 | 10 | 10 | 10 | 195 | ||||||||||
10 103 | 0 | 0 | 0 | 45 | 10 | -5 74 | 190 | |||||||||
45 | 11 | 15 57 | 10 | 10 | 10 | 235 | ||||||||||
10 133 | 10 | 0 | 0 | 65 | 12 | -5 72 | 230 | |||||||||
0 107 | 65 | 13 | -5 32 | 225 | ||||||||||||
-5 108 | 60 | 14 | 0 133 | 225 | ||||||||||||
15 38 | 0 | 10 | 10 | 95 | 15 | 225 | ||||||||||
95 | 16 | 10 81 | 0 | 0 | 10 | 245 | ||||||||||
95 | 17 | 15 75 | 10 | 0 | 10 | 280 | ||||||||||
95 | 18 | 15 65 | 10 | 10 | 0 | 315 | ||||||||||
10 156 | 0 | 10 | 10 | 125 | 19 | -5 135 | 310 | |||||||||
125 | 20 | 15 34 | 0 | 10 | 10 | 345 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text