Round 7: Chicago B vs. Chicago C
Chicago B
285
Henry Cafaro | 0 | 5 | 0 | 50 |
Dennis Reppen | 1 | 0 | 1 | 10 |
Samarth Ram | 1 | 1 | 2 | 15 |
Will Houston | 1 | 1 | 3 | 10 |
10 bonuses for 200 points (20 PPB) |
Chicago C
215
Nermeen Rahman | 0 | 6 | 0 | 60 |
Jay Kim | 0 | 2 | 0 | 20 |
Ezra Santos | 0 | 1 | 1 | 5 |
Megan Ha | 0 | 0 | 0 | 0 |
9 bonuses for 130 points (14.44 PPB) |