Round 7: Missouri A vs. Ohio State B
Missouri A
385
| Braden Booth | 4 | 3 | 2 | 80 |
| Owen Arneson | 2 | 1 | 0 | 40 |
| Doug Sachs | 0 | 1 | 1 | 5 |
| Drew Scheiner | 0 | 1 | 0 | 10 |
| 12 bonuses for 250 points (20.83 PPB) | ||||
Ohio State B
125
| Rohan Navaneetha | 1 | 3 | 2 | 35 |
| Prahalad Rao | 0 | 1 | 0 | 10 |
| Drew McIlveen | 0 | 0 | 0 | 0 |
| Visvam Srinivasan | 0 | 0 | 0 | 0 |
| 5 bonuses for 80 points (16 PPB) | ||||
| Braden Booth | Owen Arneson | Doug Sachs | Drew Scheiner | Bonuses | Total | TU | Rohan Navaneetha | Prahalad Rao | Drew McIlveen | Visvam Srinivasan | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 66 | 10 | 0 | 10 | 35 | 1 | 0 | ||||||||||
| 15 16 | 10 | 10 | 0 | 70 | 2 | 0 | ||||||||||
| 10 117 | 0 | 10 | 10 | 100 | 3 | 0 | ||||||||||
| 10 70 | 10 | 10 | 10 | 140 | 4 | 0 | ||||||||||
| 15 42 | 10 | 10 | 10 | 185 | 5 | 0 | ||||||||||
| 185 | 6 | 10 100 | 0 | 10 | 0 | 20 | ||||||||||
| 185 | 7 | 10 54 | 0 | 10 | 10 | 50 | ||||||||||
| -5 41 | 180 | 8 | 0 137 | 50 | ||||||||||||
| 15 62 | 10 | 10 | 10 | 225 | 9 | 50 | ||||||||||
| 225 | 10 | -5 83 | 45 | |||||||||||||
| 10 86 | 0 | 10 | 0 | 245 | 11 | 45 | ||||||||||
| 10 107 | 0 | 0 | 10 | 265 | 12 | 45 | ||||||||||
| 10 72 | 0 | 10 | 10 | 295 | 13 | 45 | ||||||||||
| -5 31 | 290 | 14 | 10 115 | 0 | 0 | 10 | 65 | |||||||||
| 15 40 | 10 | 10 | 0 | 325 | 15 | 65 | ||||||||||
| -5 114 | 320 | 16 | 65 | |||||||||||||
| 320 | 17 | 15 56 | 10 | 10 | 0 | 100 | ||||||||||
| 320 | 18 | 10 57 | 10 | 10 | 0 | 130 | ||||||||||
| 10 64 | 0 | 10 | 10 | 350 | 19 | -5 40 | 125 | |||||||||
| 15 25 | 10 | 0 | 10 | 385 | 20 | 125 | ||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text