Round 6: Missouri A vs. Purdue A
Missouri A
425
Drew Scheiner | 1 | 1 | 1 | 20 |
Owen Arneson | 1 | 0 | 1 | 10 |
Braden Booth | 3 | 5 | 0 | 95 |
Doug Sachs | 0 | 2 | 0 | 20 |
13 bonuses for 280 points (21.54 PPB) |
Drew Scheiner | Owen Arneson | Braden Booth | Doug Sachs | Bonuses | Total | TU | Nolan Jones | Eylon Caplan | Quynh Phung | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 69 | 0 | 10 | 10 | 30 | |||||||||
10 119 | 10 | 10 | 10 | 40 | 2 | -5 93 | 25 | ||||||||
15 53 | 10 | 0 | 10 | 75 | 3 | 25 | |||||||||
10 106 | 0 | 10 | 10 | 105 | 4 | 25 | |||||||||
10 95 | 10 | 10 | 10 | 145 | 5 | 25 | |||||||||
15 29 | 10 | 10 | 0 | 180 | 6 | 25 | |||||||||
180 | 7 | 15 20 | 10 | 10 | 10 | 70 | |||||||||
180 | 8 | 15 63 | 0 | 0 | 10 | 95 | |||||||||
15 61 | 0 | 0 | 10 | 205 | 9 | 95 | |||||||||
10 83 | 0 | 10 | 10 | 235 | 10 | 95 | |||||||||
10 138 | 10 | 0 | 10 | 265 | 11 | -5 106 | 90 | ||||||||
-5 67 | 260 | 12 | 10 119 | 0 | 10 | 10 | 120 | ||||||||
260 | 13 | 10 105 | 0 | 10 | 0 | 140 | |||||||||
10 69 | 10 | 10 | 10 | 300 | 14 | 140 | |||||||||
15 20 | 0 | 10 | 10 | 335 | 15 | 140 | |||||||||
-5 71 | 330 | 16 | 10 117 | 10 | 10 | 0 | 170 | ||||||||
15 64 | 10 | 10 | 0 | 365 | 17 | 170 | |||||||||
365 | 18 | 15 19 | 0 | 10 | 10 | 205 | |||||||||
10 121 | 10 | 0 | 0 | 385 | 19 | -5 87 | 200 | ||||||||
10 74 | 10 | 10 | 10 | 425 | 20 | 200 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text