Round 5: Chicago B vs. Michigan A
Chicago B
235
Henry Cafaro | 1 | 4 | 1 | 50 |
Dennis Reppen | 1 | 0 | 0 | 15 |
Samarth Ram | 0 | 2 | 2 | 10 |
Will Houston | 0 | 1 | 0 | 10 |
9 bonuses for 150 points (16.67 PPB) |
Michigan A
300
Subhamitra Banerjee Roychoudhury | 2 | 1 | 0 | 40 |
Yashwanth Bajji | 0 | 3 | 2 | 20 |
Biyang Zhang | 2 | 2 | 0 | 50 |
Dennis Yang | 0 | 1 | 0 | 10 |
11 bonuses for 180 points (16.36 PPB) |