Round 1: SIUE B vs. WUSTL A
SIUE B
105
| Ava Austin | 0 | 1 | 0 | 10 |
| Daniel Kloppe | 0 | 0 | 0 | 0 |
| Ryan Happel | 0 | 4 | 1 | 35 |
| Sophia Arnold | 0 | 0 | 0 | 0 |
| Terry Griggs | 0 | 0 | 0 | 0 |
| 5 bonuses for 60 points (12 PPB) | ||||
WUSTL A
405
| Neal Joshi | 1 | 3 | 0 | 45 |
| Cyrus Zhou | 0 | 1 | 3 | -5 |
| Jeremy Cummings | 0 | 0 | 1 | -5 |
| Vedul Palavajjhala | 4 | 4 | 2 | 90 |
| 13 bonuses for 280 points (21.54 PPB) | ||||
| Ava Austin | Daniel Kloppe | Ryan Happel | Sophia Arnold | Terry Griggs | Bonuses | Total | TU | Neal Joshi | Cyrus Zhou | Jeremy Cummings | Vedul Palavajjhala | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 10 86 | 10 | 0 | 10 | 30 | |||||||||||
| 10 110 | 0 | 0 | 10 | 20 | 2 | -5 74 | 25 | ||||||||||
| 20 | 3 | 10 97 | 10 | 10 | 0 | 55 | |||||||||||
| 10 92 | 0 | 0 | 10 | 40 | 4 | 55 | |||||||||||
| 40 | 5 | 15 58 | 0 | 10 | 10 | 90 | |||||||||||
| 40 | 6 | 15 40 | 10 | 10 | 0 | 125 | |||||||||||
| 40 | 7 | 10 90 | 10 | 10 | 10 | 165 | |||||||||||
| 40 | 8 | 15 46 | 10 | 0 | 10 | 200 | |||||||||||
| 40 | 9 | 10 77 | 10 | 10 | 10 | 240 | |||||||||||
| 40 | 10 | 15 44 | 10 | 10 | 0 | 275 | |||||||||||
| 10 125 | 10 | 0 | 0 | 60 | 11 | -5 54 | 270 | ||||||||||
| 60 | 12 | 15 9 | 10 | 0 | 0 | 295 | |||||||||||
| 10 122 | 0 | 0 | 10 | 80 | 13 | -5 79 | 290 | ||||||||||
| 80 | 14 | 10 100 | 0 | 10 | 10 | 320 | |||||||||||
| 80 | 15 | 10 88 | 10 | 10 | 10 | 360 | |||||||||||
| 0 122 | 80 | 16 | -5 54 | 355 | |||||||||||||
| 80 | 17 | 10 84 | 10 | 10 | 0 | 385 | |||||||||||
| 80 | 18 | -5 52 | 380 | ||||||||||||||
| 10 119 | 10 | 10 | 0 | 110 | 19 | -5 16 | 375 | ||||||||||
| -5 51 | 105 | 20 | 10 118 | 10 | 0 | 10 | 405 | ||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text