Round 7: UC Berkeley A vs. Stanford A
UC Berkeley A
320
Shahar Schwartz | 0 | 1 | 3 | -5 |
Nathaniel Hull | 1 | 3 | 0 | 45 |
Eve Fleisig | 2 | 5 | 0 | 80 |
12 bonuses for 200 points (16.67 PPB) |
Stanford A
235
Eric Wolfsberg | 0 | 3 | 0 | 30 |
Michal Gerasimiuk | 1 | 2 | 2 | 25 |
Allan Lee | 0 | 1 | 1 | 5 |
Andrew Zeng | 1 | 0 | 0 | 15 |
8 bonuses for 160 points (20 PPB) |
Shahar Schwartz | Nathaniel Hull | Eve Fleisig | Bonuses | Total | TU | Eric Wolfsberg | Michal Gerasimiuk | Allan Lee | Andrew Zeng | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 77 | 10 | 0 | 10 | 30 | 1 | -5 48 | -5 | ||||||||
-5 88 | 25 | 2 | 10 99 | 0 | 10 | 10 | 25 | ||||||||
10 87 | 10 | 0 | 10 | 55 | 3 | 25 | |||||||||
10 116 | 10 | 10 | 10 | 95 | 4 | 25 | |||||||||
10 130 | 0 | 10 | 0 | 115 | 5 | -5 76 | 20 | ||||||||
15 48 | 0 | 10 | 10 | 150 | 6 | 20 | |||||||||
10 85 | 0 | 10 | 10 | 180 | 7 | 20 | |||||||||
180 | 8 | 10 127 | 10 | 10 | 0 | 50 | |||||||||
-5 93 | 175 | 9 | 10 119 | 0 | 10 | 10 | 80 | ||||||||
15 39 | 0 | 10 | 0 | 200 | 10 | 80 | |||||||||
15 62 | 0 | 0 | 10 | 225 | 11 | 80 | |||||||||
10 72 | 0 | 10 | 0 | 245 | 12 | 80 | |||||||||
10 122 | 0 | 0 | 10 | 265 | 13 | -5 101 | 75 | ||||||||
-5 54 | 260 | 14 | 10 124 | 10 | 10 | 10 | 115 | ||||||||
260 | 15 | 15 36 | 0 | 10 | 10 | 150 | |||||||||
10 80 | 0 | 10 | 10 | 290 | 16 | 150 | |||||||||
290 | 17 | 10 78 | 10 | 10 | 10 | 190 | |||||||||
290 | 18 | 15 42 | 10 | 0 | 0 | 215 | |||||||||
290 | 19 | 10 109 | 0 | 0 | 10 | 235 | |||||||||
10 91 | 10 | 10 | 0 | 320 | 20 | 235 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text