Round 6: UC Berkeley A vs. UC Berkeley C
UC Berkeley A
225
Eve Fleisig | 2 | 2 | 0 | 50 |
Nathaniel Hull | 1 | 0 | 0 | 15 |
Shahar Schwartz | 1 | 1 | 1 | 20 |
7 bonuses for 140 points (20 PPB) |
Eve Fleisig | Nathaniel Hull | Shahar Schwartz | Bonuses | Total | TU | Kevin Ye | Anuttam Ramji | Ryan Sun | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 130 | 0 | 10 | 10 | 30 | 1 | -5 97 | -5 | |||||||
30 | 2 | 10 123 | 0 | 10 | 0 | 15 | ||||||||
30 | 3 | 15 50 | 10 | 0 | 10 | 50 | ||||||||
30 | 4 | 10 78 | 0 | 10 | 0 | 70 | ||||||||
15 58 | 10 | 10 | 10 | 75 | 5 | 70 | ||||||||
75 | 6 | 10 101 | 10 | 10 | 0 | 100 | ||||||||
75 | 7 | 10 75 | 0 | 0 | 10 | 120 | ||||||||
75 | 8 | 10 104 | 0 | 10 | 10 | 150 | ||||||||
10 110 | 10 | 10 | 0 | 105 | 9 | 150 | ||||||||
105 | 10 | 10 75 | 10 | 0 | 10 | 180 | ||||||||
105 | 11 | 10 67 | 10 | 10 | 0 | 210 | ||||||||
15 31 | 0 | 10 | 10 | 140 | 12 | 210 | ||||||||
15 73 | 10 | 0 | 0 | 165 | 13 | 210 | ||||||||
165 | 14 | 10 94 | 0 | 10 | 0 | 230 | ||||||||
165 | 15 | 10 125 | 10 | 0 | 0 | 250 | ||||||||
10 141 | 0 | 10 | 10 | 195 | 16 | -5 65 | 245 | |||||||
-5 74 | 190 | 17 | 10 131 | 10 | 0 | 10 | 275 | |||||||
190 | 18 | 10 110 | 0 | 10 | 0 | 295 | ||||||||
190 | 19 | 10 85 | 0 | 10 | 0 | 315 | ||||||||
15 56 | 10 | 10 | 0 | 225 | 20 | 315 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text