Round 6: Rice A vs. Texas C
Rice A
130
Evelina Tcherniak | 0 | 0 | 3 | -15 |
Elise Stewart | 0 | 1 | 0 | 10 |
Letian Li | 0 | 3 | 2 | 20 |
Charles Wells | 1 | 2 | 0 | 35 |
7 bonuses for 80 points (11.43 PPB) |
Owen Gilroy | Viraj Negandhi | Vince Ingersoll | Bonuses | Total | TU | Evelina Tcherniak | Elise Stewart | Letian Li | Charles Wells | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 130 | 0 | 1 | 10 130 | 0 | 10 | 10 | 30 | ||||||||
0 142 | 0 | 2 | 0 142 | 30 | |||||||||||
10 137 | 0 | 10 | 0 | 20 | 3 | -5 62 | 25 | ||||||||
-5 59 | 15 | 4 | 10 141 | 10 | 0 | 0 | 45 | ||||||||
-5 132 | 10 | 5 | 45 | ||||||||||||
-5 98 | 5 | 6 | 10 123 | 0 | 10 | 0 | 65 | ||||||||
10 118 | 10 | 0 | 0 | 25 | 7 | -5 86 | 60 | ||||||||
10 140 | 0 | 10 | 0 | 45 | 8 | -5 136 | 55 | ||||||||
45 | 9 | 10 140 | 10 | 0 | 10 | 85 | |||||||||
0 119 | 45 | 10 | 10 119 | 0 | 10 | 0 | 105 | ||||||||
10 71 | 10 | 10 | 0 | 75 | 11 | 105 | |||||||||
10 115 | 0 | 0 | 0 | 85 | 12 | 105 | |||||||||
85 | 13 | 15 71 | 0 | 0 | 0 | 120 | |||||||||
85 | 14 | 0 144 | 120 | ||||||||||||
85 | 15 | 10 95 | 0 | 0 | 10 | 140 | |||||||||
0 141 | 85 | 16 | 0 141 | 140 | |||||||||||
10 134 | 10 | 0 | 0 | 105 | 17 | -5 91 | 135 | ||||||||
10 125 | 0 | 10 | 0 | 125 | 18 | -5 110 | 130 | ||||||||
10 130 | 0 | 0 | 0 | 135 | 19 | 130 | |||||||||
10 114 | 0 | 10 | 0 | 155 | 20 | 130 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text