Round 9: Toronto Rofl vs. Waterloo Miku
Toronto Rofl
165
Jason Zhang | 0 | 2 | 0 | 20 |
Franklin Wu | 1 | 0 | 0 | 15 |
Raymond Chen | 0 | 3 | 2 | 20 |
Joey Sun | 0 | 2 | 2 | 10 |
8 bonuses for 100 points (12.5 PPB) |
Micah Colman | Rayton Lin | Caleb Ott | Bonuses | Total | TU | Jason Zhang | Franklin Wu | Raymond Chen | Joey Sun | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 87 | 0 | 10 | 0 | 20 | |||||||||
15 74 | 0 | 10 | 10 | 35 | 2 | -5 47 | 15 | ||||||||
35 | 3 | 15 70 | 0 | 10 | 0 | 40 | |||||||||
15 77 | 0 | 0 | 0 | 50 | 4 | 40 | |||||||||
10 104 | 0 | 0 | 10 | 70 | 5 | 40 | |||||||||
70 | 6 | 10 114 | 10 | 10 | 0 | 70 | |||||||||
10 117 | 0 | 10 | 10 | 100 | 7 | 70 | |||||||||
15 62 | 0 | 10 | 10 | 135 | 8 | 70 | |||||||||
10 106 | 0 | 10 | 0 | 155 | 9 | 70 | |||||||||
155 | 10 | 10 72 | 10 | 0 | 10 | 100 | |||||||||
155 | 11 | -5 94 | 95 | ||||||||||||
155 | 12 | 95 | |||||||||||||
155 | 13 | 10 133 | 0 | 0 | 10 | 115 | |||||||||
10 80 | 0 | 10 | 0 | 175 | 14 | 115 | |||||||||
175 | 15 | -5 127 | 110 | ||||||||||||
0 143 | 175 | 16 | -5 117 | 105 | |||||||||||
175 | 17 | 10 120 | 0 | 0 | 10 | 125 | |||||||||
10 95 | 10 | 10 | 0 | 205 | 18 | 125 | |||||||||
205 | 19 | 10 115 | 0 | 10 | 0 | 145 | |||||||||
205 | 20 | 10 116 | 0 | 10 | 0 | 165 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text