Round 8: La Clique du Château vs. Toronto Weary
Toronto Weary
370
Sky Li | 1 | 1 | 1 | 20 |
Benjamin Chapman | 1 | 3 | 0 | 45 |
Tony Chen | 0 | 3 | 1 | 25 |
Gareth Thorlakson | 0 | 4 | 0 | 40 |
13 bonuses for 240 points (18.46 PPB) |
La Clique du Château
145
Nicolas Edwards | 0 | 1 | 0 | 10 |
Maude-Sophie Lockman | 0 | 1 | 1 | 5 |
Ian Chow | 1 | 3 | 1 | 40 |
Asha Basu | 0 | 0 | 0 | 0 |
6 bonuses for 90 points (15 PPB) |
Sky Li | Benjamin Chapman | Tony Chen | Gareth Thorlakson | Bonuses | Total | TU | Nicolas Edwards | Maude-Sophie Lockman | Ian Chow | Asha Basu | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 139 | 0 | 10 | 10 | 30 | ||||||||||
15 79 | 10 | 0 | 0 | 25 | 2 | 30 | ||||||||||
10 76 | 0 | 10 | 0 | 45 | 3 | 30 | ||||||||||
45 | 4 | 10 104 | 0 | 10 | 0 | 50 | ||||||||||
45 | 5 | 15 74 | 0 | 10 | 10 | 85 | ||||||||||
10 131 | 10 | 0 | 0 | 65 | 6 | -5 91 | 80 | |||||||||
10 101 | 0 | 10 | 10 | 95 | 7 | 80 | ||||||||||
10 66 | 0 | 10 | 10 | 125 | 8 | 80 | ||||||||||
10 78 | 10 | 10 | 0 | 155 | 9 | 80 | ||||||||||
155 | 10 | 10 99 | 10 | 10 | 0 | 110 | ||||||||||
10 140 | 10 | 0 | 10 | 185 | 11 | -5 95 | 105 | |||||||||
10 80 | 10 | 10 | 10 | 225 | 12 | 105 | ||||||||||
-5 32 | 220 | 13 | 10 101 | 0 | 10 | 0 | 125 | |||||||||
10 81 | 0 | 0 | 10 | 240 | 14 | 125 | ||||||||||
240 | 15 | 10 86 | 10 | 0 | 0 | 145 | ||||||||||
10 126 | 10 | 0 | 10 | 270 | 16 | 145 | ||||||||||
10 80 | 0 | 10 | 10 | 300 | 17 | 145 | ||||||||||
-5 48 | 295 | 18 | 0 132 | 145 | ||||||||||||
15 43 | 10 | 10 | 10 | 340 | 19 | 145 | ||||||||||
10 121 | 10 | 10 | 0 | 370 | 20 | 145 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text